1:Fm DNX206 To DNO200 (19:23:38)
1:Fm DNX206 To DNO200 (19:23:33)
1:Fm DNX206 To DNO200 (19:23:28)
1:Fm DNO206 To STAT Via DNX206* (19:23:26)
1:Fm DNX206 To DNO200 (19:23:12)
1:Fm DNX206 To DNO200 (19:23:07)
1:Fm DNX206 To DNO200 (19:23:02)
1:Fm DNX206 To DNO200 (19:22:57)
1:Fm DNX206 To DNO200 (19:22:52)
1:Fm DNX206 To DNO200 (19:22:47)
1:Fm DNX206 To DNO200 (19:22:42)
1:Fm DNX206 To DNO200 (19:22:37)
1:Fm DNX206 To DNO200 (19:22:32)
2:Fm DNX206 To BPQK25 Via DNO200 (19:22:29)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNX206 To DNO200 (19:22:28)
1:Fm DNO206 To METRIC Via DNX206* (19:22:25)
08.01.13 19:22:29 I01SAA(01)
L3RTT=280ms L3SRTT=200ms (200ms/240ms) L2SRTT=140ms SUM=1875999
1:Fm DNX206 To BPQK24 Via DNO200 (19:22:18)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNX206 To DNO200 (19:22:12)
1:Fm DNX206 To DNO200 (19:22:07)
1:Fm DNX206 To DNO200 (19:22:02)
1:Fm DNX206 To DNO200 (19:21:57)
1:Fm DNX206 To DNO200 (19:21:52)
1:Fm DNO206 To METRIC Via DNX206* (19:21:48)
08.01.13 19:21:52 DNO266(01)
L3RTT=390ms L3SRTT=250ms (250ms/280ms) L2SRTT=320ms SUM=429792
1:Fm DNX206 To DNO200 (19:21:48)
1:Fm DNX206 To DNO200 (19:21:43)
1:Fm DNX206 To DNO200 (19:21:38)
1:Fm DNX206 To DNO200 (19:21:33)
1:Fm DNX206 To DNO200 (19:21:28)
2:Fm DNX206 To NODES (19:21:23)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To NODES (19:21:12)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To DNO200 (19:21:12)
1:Fm DNX206 To DNO200 (19:21:07)
1:Fm DNX206 To DNO200 (19:21:02)
1:Fm DNX206 To DNO200 (19:20:57)
1:Fm DNX206 To DNO200 (19:20:52)
1:Fm DNX206 To DNO200 (19:20:47)
1:Fm DNX206 To DNO200 (19:20:42)
1:Fm DNX206 To DNO200 (19:20:37)
1:Fm DNX206 To DNO200 (19:20:32)
1:Fm DNX206 To DNO200 (19:20:27)
1:Fm DNX206 To DNO200 (19:20:12)
1:Fm DNX206 To DNO200 (19:20:07)
1:Fm DNX206 To DNO200 (19:20:04)
1:Fm DNX206 To DNO200 (19:19:57)
1:Fm DNX206 To DNO200 (19:19:52)
1:Fm DNX206 To DNO200 (19:19:47)
1:Fm DNX206 To DNO200 (19:19:43)
1:Fm DNO206 To METRIC Via DNX206* (19:19:25)
08.01.13 19:19:28 I01SAA(01)
L3RTT=420ms L3SRTT=200ms (200ms/210ms) L2SRTT=140ms SUM=1872604
1:Fm DNX206 To DNO200 (19:19:11)
1:Fm DNX206 To DNO200 (19:19:06)
1:Fm DNX206 To DNO200 (19:19:01)
1:Fm DNX206 To DNO200 (19:18:56)
1:Fm DNX206 To DNO200 (19:18:51)
1:Fm DNO206 To METRIC Via DNX206* (19:18:48)
08.01.13 19:18:51 DNO266(01)
L3RTT=550ms L3SRTT=260ms (260ms/270ms) L2SRTT=320ms SUM=428708
1:Fm DNX206 To DNO200 (19:18:46)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:43)
>hokodata APRS webmaster@hoko-data.de
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:43)
>hokodata APRS webmaster@hoko-data.de
1:Fm DNX206 To DNO200 (19:18:41)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:38)
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:38)
1:Fm DNX206 To DNO200 (19:18:36)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:33)
!5154.06NW01019.48E_ BPQ32 Igate V 5.2.9.1
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:18:33)
!5154.06NW01019.48E_ BPQ32 Igate V 5.2.9.1
1:Fm DNX206 To DNO200 (19:18:32)
1:Fm DNX206 To DNO200 (19:18:27)
1:Fm DNO206 To STAT Via DNX206* (19:18:26)
1:Fm DNX206 To DNO200 (19:18:11)
1:Fm DNX206 To DNO200 (19:18:06)
1:Fm DNX206 To DNO200 (19:18:01)
1:Fm DNX206 To DNO200 (19:17:56)
1:Fm DNX206 To DNO200 (19:17:51)
1:Fm DNX206 To DNO200 (19:17:47)
1:Fm DNX206 To DNO200 (19:17:42)
1:Fm DNX206 To DNO200 (19:17:37)
1:Fm DNX206 To DNO200 (19:17:31)
1:Fm DNX206 To DNO200 (19:17:27)
1:Fm DNX206 To DNO200 (19:17:10)
1:Fm DNX206 To DNO200 (19:17:06)
1:Fm DNX206 To DNO200 (19:17:01)
1:Fm DNX206 To DNO200 (19:16:56)
1:Fm DNX206 To DNO200 (19:16:51)
1:Fm DNX206 To DNO200 (19:16:46)
1:Fm DNX206 To DNO200 (19:16:41)
1:Fm DNX206 To DNO200 (19:16:36)
1:Fm DNX206 To DNO200 (19:16:31)
1:Fm DNX206 To DNO200 (19:16:27)
1:Fm DNO206 To METRIC Via DNX206* (19:16:23)
08.01.13 19:16:27 I01SAA(01)
L3RTT=440ms L3SRTT=200ms (200ms/210ms) L2SRTT=140ms SUM=1869197
1:Fm DNX206 To DNO200 (19:16:11)
1:Fm DAX206-12 To APAGW Via DNO200,WIDE,WIDE (19:16:09)
@081915z5154.06N/01019.48E_195/002g006t042r001p007P007h93b10209 hoko-data WX
2:Fm DAX206-12 To APAGW Via WIDE2-2 (19:16:09)
@081915z5154.06N/01019.48E_195/002g006t042r001p007P007h93b10209 hoko-data WX
2:Fm DAX206-10 To APAGW Via WIDE2-2 (19:16:09)
>DPH206 hoko-data APRS (JO51DV)
1:Fm DAX206-10 To APAGW Via DNO200,WIDE,WIDE (19:16:09)
> DPH206 hoko-data APRS (JO51DV)
2:Fm DAX206-10 To APAGW Via WIDE2-2 (19:16:09)
=5154.06N/01019.48E-PHG2567 CB50HK hoko-data APRS Wolfshagen / Harz (JO51DV)
1:Fm DAX206-10 To APAGW Via DNO200,WIDE,WIDE (19:16:09)
=5154.06N/01019.48E-PHG2567 CB50HK hoko-data APRS Wolfshagen / Harz (JO51DV)
1:Fm DNX206 To DNO200 (19:16:06)
1:Fm DNX206 To DNO200 (19:16:04)
1:Fm DNX206 To DNO200 (19:15:56)
1:Fm DNX206 To DNO200 (19:15:51)
1:Fm DNX206 To DNO200 (19:15:31)
1:Fm DNX206 To DNO200 (19:15:26)
1:Fm DNX206 To DNO200 (19:15:10)
1:Fm DNX206 To DNO200 (19:15:05)
1:Fm DNX206 To DNO200 (19:15:00)
1:Fm DNX206 To DNO200 (19:14:55)
1:Fm DNX206 To DNO200 (19:14:51)
1:Fm DNX206 To DNO200 (19:14:46)
1:Fm DNX206 To DNO200 (19:14:41)
1:Fm DNX206 To DNO200 (19:14:36)
1:Fm DNX206 To DNO200 (19:14:31)
1:Fm DNX206 To DNO200 (19:14:26)
1:Fm DNX206 To DNO200 (19:14:10)
1:Fm DNX206 To DNO200 (19:14:05)
1:Fm DNX206 To DNO200 (19:14:00)
1:Fm DNX206 To DNO200 (19:13:55)
1:Fm DNX206 To DNO200 (19:13:50)
1:Fm DNX206 To DNO200 (19:13:45)
1:Fm DNX206 To DNO200 (19:13:41)
1:Fm DNX206 To DNO200 (19:13:36)
1:Fm DNX206 To DNO200 (19:13:30)
1:Fm DNO206 To STAT Via DNX206* (19:13:26)
1:Fm DNX206 To DNO200 (19:13:26)
1:Fm DNO206 To METRIC Via DNX206* (19:13:22)
08.01.13 19:13:26 I01SAA(01)
L3RTT=310ms L3SRTT=190ms (190ms/220ms) L2SRTT=150ms SUM=1865737
1:Fm DNX206 To DNO200 (19:13:10)
1:Fm DNX206 To DNO200 (19:13:05)
1:Fm DNX206 To DNO200 (19:13:04)
1:Fm DNX206 To DNO200 (19:12:55)
1:Fm DNX206 To DNO200 (19:12:50)
1:Fm DNO206 To METRIC Via DNX206* (19:12:45)
08.01.13 19:12:49 DNO266(01)
L3RTT=390ms L3SRTT=250ms (250ms/250ms) L2SRTT=320ms SUM=426582
1:Fm DNX206 To DNO200 (19:12:45)
1:Fm DNX206 To DNO200 (19:12:40)
1:Fm DNX206 To DNO200 (19:12:35)
1:Fm DNX206 To DNO200 (19:12:30)
1:Fm DNX206 To DNO200 (19:12:25)
1:Fm DNX206 To DNO200 (19:12:10)
1:Fm DNX206 To DNO200 (19:12:05)
1:Fm DNX206 To DNO200 (19:12:00)
1:Fm DNX206 To DNO200 (19:11:40)
1:Fm DNX206 To DNO200 (19:11:35)
1:Fm DNX206 To DNO200 (19:11:30)
1:Fm DNX206 To DNO200 (19:11:25)
1:Fm DNX206 To DNO200 (19:11:09)
1:Fm DNX206 To DNO200 (19:11:05)
1:Fm DNX206 To DNO200 (19:11:00)
1:Fm DNX206 To DNO200 (19:10:55)
1:Fm DNX206 To DNO200 (19:10:50)
1:Fm DNX206 To DNO200 (19:10:45)
1:Fm DNX206 To DNO200 (19:10:40)
1:Fm DNX206 To DNO200 (19:10:35)
1:Fm DNX206 To DNO200 (19:10:30)
1:Fm DNX206 To DNO200 (19:10:25)
1:Fm DNO206 To METRIC Via DNX206* (19:10:21)
08.01.13 19:10:25 I01SAA(01)
L3RTT=390ms L3SRTT=190ms (190ms/220ms) L2SRTT=150ms SUM=1862480
1:Fm DNX206 To DNO200 (19:10:09)
1:Fm DNX206 To DNO200 (19:10:04)
1:Fm DNX206 To DNO200 (19:09:59)
1:Fm DNX206 To DNO200 (19:09:54)
1:Fm DNX206 To DNO200 (19:09:49)
1:Fm DNO206 To METRIC Via DNX206* (19:09:45)
08.01.13 19:09:48 DNO266(01)
L3RTT=800ms L3SRTT=260ms (260ms/250ms) L2SRTT=330ms SUM=425457
1:Fm DNX206 To DNO200 (19:09:44)
1:Fm DNX206 To DNO200 (19:09:40)
1:Fm DNX206 To DNO200 (19:09:35)
1:Fm DNX206 To DNO200 (19:09:30)
1:Fm DNX206 To DNO200 (19:09:25)
1:Fm DNX206 To DNO200 (19:09:09)
1:Fm DNX206 To DNO200 (19:09:04)
1:Fm DNX206 To DNO200 (19:09:00)
1:Fm DNX206 To DNO200 (19:08:55)
1:Fm DNX206 To DNO200 (19:08:50)
1:Fm DNX206 To DNO200 (19:08:45)
1:Fm DNX206 To DNO200 (19:08:40)
1:Fm DNX206 To DNO200 (19:08:35)
1:Fm DNX206 To DNO200 (19:08:30)
1:Fm DNO206 To STAT Via DNX206* (19:08:28)
1:Fm DNX206 To DNO200 (19:08:28)
1:Fm DNO200 To DNX206 (19:08:20)
1:Fm DNX206 To DNO200 (19:08:19)
1:Fm DNX206 To DNO200 (19:08:14)
1:Fm DNX206 To DNO200 (19:08:09)
1:Fm DNX206 To DNO200 (19:08:07)
1:Fm DNX206 To DNO200 (19:07:59)
1:Fm DNX206 To DNO200 (19:07:54)
1:Fm DNX206 To DNO200 (19:07:49)
1:Fm DNX206 To DNO200 (19:07:46)
1:Fm DNX206 To DNO200 (19:07:25)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 788081031 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO206 To METRIC Via DNX206* (19:07:20)
08.01.13 19:07:24 I01SAA(01)
L3RTT=300ms L3SRTT=190ms (190ms/230ms) L2SRTT=160ms SUM=1858920
2:Fm DNX206 To BPQK25 Via DNO200 (19:07:20)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNO200 To DNX206 (19:07:17)
1:Fm DNX206 To DNO200 (19:07:15)
1:Fm DNX206 To DNO200 (19:07:10)
1:Fm DNX206 To BPQK24 Via DNO200 (19:07:09)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNX206 To DNO200 (19:07:05)
1:Fm DNX206 To DNO200 (19:07:00)
1:Fm DNX206 To DNO200 (19:06:45)
1:Fm DNO206 To METRIC Via DNX206* (19:06:43)
08.01.13 19:06:47 DNO266(01)
L3RTT=280ms L3SRTT=240ms (240ms/260ms) L2SRTT=310ms SUM=424260
1:Fm DNX206 To DNO200 (19:06:40)
1:Fm DNX206 To DNO200 (19:06:35)
1:Fm DNX206 To DNO200 (19:06:30)
2:Fm DNX206 To NODES (19:06:25)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To DNO200 (19:06:25)
1:Fm DNX206 To DNO200 (19:06:20)
1:Fm DNX206 To DNO200 (19:06:15)
1:Fm DNX206 To NODES (19:06:15)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To DNO200 (19:06:10)
2:Fm DAX206-12 To APAGW Via WIDE2-2 (19:06:07)
@081905z5154.06N/01019.48E_211/000g003t042r000p006P006h93b10209 hoko-data WX
1:Fm DAX206-12 To APAGW Via DNO200,WIDE,WIDE (19:06:07)
@081905z5154.06N/01019.48E_211/000g003t042r000p006P006h93b10209 hoko-data WX
1:Fm DNX206 To DNO200 (19:06:05)
1:Fm DNX206 To DNO200 (19:06:00)
1:Fm DNX206 To DNO200 (19:05:44)
1:Fm DNX206 To DNO200 (19:05:39)
1:Fm DNX206 To DNO200 (19:05:34)
1:Fm DNX206 To DNO200 (19:05:29)
1:Fm DNX206 To DNO200 (19:05:25)
1:Fm DNX206 To DNO200 (19:05:20)
1:Fm DNX206 To DNO200 (19:05:15)
1:Fm DNX206 To DNO200 (19:05:10)
1:Fm DNX206 To DNO200 (19:05:05)
1:Fm DNX206 To DNO200 (19:05:00)
1:Fm DNX206 To DNO200 (19:04:54)
1:Fm DNX206 To DNO200 (19:04:49)
1:Fm DNX206 To DNO200 (19:04:44)
1:Fm DNX206 To DNO200 (19:04:40)
1:Fm DNX206 To DNO200 (19:04:38)
1:Fm DNO200 To DNX266 (19:04:30)
1:Fm DNX206 To DNO200 (19:04:29)
1:Fm DNX206 To DNO200 (19:04:24)
1:Fm DNO206 To METRIC Via DNX206* (19:04:19)
08.01.13 19:04:23 I01SAA(01)
L3RTT=420ms L3SRTT=190ms (190ms/240ms) L2SRTT=120ms SUM=1855318
1:Fm DNX206 To DNO200 (19:04:19)
1:Fm DNX206 To DNO200 (19:04:14)
1:Fm DNX206 To DNO200 (19:04:09)
1:Fm DNX206 To DNO200 (19:04:04)
1:Fm DNX206 To DNO200 (19:04:00)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787876046 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNX206 To DNO200 (19:03:50)
1:Fm DNO200 To DNX206 (19:03:50)
1:Fm DNX206 To DNO200 (19:03:45)
1:Fm DNO206 To METRIC Via DNX206* (19:03:42)
08.01.13 19:03:46 DNO266(01)
L3RTT=560ms L3SRTT=250ms (250ms/270ms) L2SRTT=320ms SUM=423130
1:Fm DNO206 To STAT Via DNX206* (19:03:26)
1:Fm DNX206 To DNO200 (19:03:19)
1:Fm DNX206 To DNO200 (19:03:14)
1:Fm DNX206 To DNO200 (19:03:10)
1:Fm DNO200 To DNX266 (19:03:08)
1:Fm DNX206 To DNO200 (19:03:05)
1:Fm DNX206 To DNO200 (19:03:00)
1:Fm DNX206 To DNO200 (19:02:55)
1:Fm DNX206 To DNO200 (19:02:50)
1:Fm DNX206 To DNO200 (19:02:45)
1:Fm DNX206 To DNO200 (19:02:40)
1:Fm DNX206 To DNO200 (19:02:35)
1:Fm DNO200 To DNX206 (19:02:26)
1:Fm DNX206 To DNO200 (19:02:24)
1:Fm DNX206 To DNO200 (19:02:19)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:18)
>hokodata APRS webmaster@hoko-data.de
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:18)
>hokodata APRS webmaster@hoko-data.de
1:Fm DNX206 To DNO200 (19:02:14)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:13)
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:12)
1:Fm DNX206 To DNO200 (19:02:09)
2:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:08)
!5154.06NW01019.48E_ BPQ32 Igate V 5.2.9.1
1:Fm DAX206-7 To APBPQ1 Via WIDE1-1 (19:02:08)
!5154.06NW01019.48E_ BPQ32 Igate V 5.2.9.1
1:Fm DNX206 To DNO200 (19:02:05)
1:Fm DNX206 To DNO200 (19:02:00)
1:Fm DNX206 To DNO200 (19:01:55)
1:Fm DNX206 To DNO200 (19:01:50)
1:Fm DNX206 To DNO200 (19:01:45)
1:Fm DNO206 To METRIC Via DNX206* (19:01:18)
08.01.13 19:01:22 I01SAA(01)
L3RTT=140ms L3SRTT=180ms (180ms/240ms) L2SRTT=120ms SUM=1852059
1:Fm DBX206 To MAIL Via DNX206*,DNO200 (19:00:58)
(OpenBCM 1.07b3) 08.01.2013 19:01:02l
<< BBS DBX206 Wolfshagen/Harz >>
Neue Nachrichten fuer:
CB51HK
1:Fm DNO206 To METRIC Via DNX206* (19:00:41)
08.01.13 19:00:45 DNO266(01)
L3RTT=330ms L3SRTT=240ms (240ms/270ms) L2SRTT=310ms SUM=422024
1:Fm DNO200 To DNO207 (19:00:29)
1:Fm DNX206 To DNO200 (18:59:50)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787623328 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO200 To DNX206 (18:59:50)
1:Fm DNX206 To DNO200 (18:59:28)
1:Fm DNX206 To DNO200 (18:59:23)
1:Fm DNX206 To DNO200 (18:59:17)
1:Fm DNX206 To DNO200 (18:59:12)
1:Fm DNO200 To DNO207 (18:59:11)
1:Fm DNX206 To DNO200 (18:59:07)
1:Fm DNX206 To DNO200 (18:59:02)
1:Fm DNX206 To DNO200 (18:58:57)
1:Fm DNX206 To DNO200 (18:58:52)
1:Fm DNX206 To DNO200 (18:58:47)
1:Fm DNX206 To DNO200 (18:58:42)
1:Fm DNX206 To DNO200 (18:58:37)
1:Fm DNX206 To DNO200 (18:58:33)
1:Fm DNX206 To DNO200 (18:58:28)
1:Fm DNO206 To STAT Via DNX206* (18:58:26)
1:Fm DNX206 To DNO200 (18:58:23)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787539109 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO200 To DNX206 (18:58:18)
1:Fm DNO206 To METRIC Via DNX206* (18:58:17)
08.01.13 18:58:21 I01SAA(01)
L3RTT=470ms L3SRTT=190ms (190ms/230ms) L2SRTT=120ms SUM=1848775
1:Fm DNX206 To DNO200 (18:58:16)
1:Fm DNX206 To DNO200 (18:58:11)
1:Fm DNX206 To DNO200 (18:58:06)
1:Fm DNX206 To DNO200 (18:58:01)
1:Fm DNX206 To DNO200 (18:57:56)
1:Fm DNX206 To DNO200 (18:57:51)
1:Fm DNX206 To DNO200 (18:57:47)
1:Fm DNO206 To METRIC Via DNX206* (18:57:40)
08.01.13 18:57:44 DNO266(01)
L3RTT=530ms L3SRTT=250ms (250ms/260ms) L2SRTT=310ms SUM=420141
1:Fm DNX206 To DNO200 (18:57:31)
1:Fm DNX206 To DNO200 (18:57:26)
1:Fm DNX206 To DNO200 (18:57:21)
1:Fm DNX206 To DNO200 (18:57:16)
1:Fm DNX206 To DNO200 (18:57:11)
1:Fm DNX206 To DNO200 (18:57:06)
1:Fm DNX206 To DNO200 (18:57:01)
1:Fm DNX206 To DNO200 (18:56:56)
1:Fm DNX206 To DNO200 (18:56:51)
1:Fm DNX206 To DNO200 (18:56:46)
1:Fm DNX206 To DNO200 (18:56:30)
1:Fm DNX206 To DNO200 (18:56:26)
1:Fm DNX206 To DNO200 (18:56:24)
1:Fm DNX206 To DNO200 (18:56:16)
1:Fm DNX206 To DNO200 (18:56:11)
2:Fm DAX206-12 To APAGW Via WIDE2-2 (18:56:08)
@081855z5154.06N/01019.48E_239/003g005t042r000p006P006h93b10210 hoko-data WX
1:Fm DAX206-12 To APAGW Via DNO200,WIDE,WIDE (18:56:08)
@081855z5154.06N/01019.48E_239/003g005t042r000p006P006h93b10210 hoko-data WX
1:Fm DNX206 To DNO200 (18:56:06)
1:Fm DNX206 To DNO200 (18:56:04)
1:Fm DNX206 To DNO200 (18:55:56)
1:Fm DNX206 To DNO200 (18:55:51)
1:Fm DNX206 To DNO200 (18:55:46)
1:Fm DNO200 To DNO207 (18:55:46)
1:Fm DNX206 To DNO200 (18:55:44)
1:Fm DNX206 To DNO200 (18:55:25)
1:Fm DNO200 To DNO207 (18:55:22)
1:Fm DNX206 To DNO200 (18:55:21)
1:Fm DNO206 To METRIC Via DNX206* (18:55:16)
08.01.13 18:55:20 I01SAA(01)
L3RTT=390ms L3SRTT=180ms (180ms/230ms) L2SRTT=110ms SUM=1845802
1:Fm DNX206 To DNO200 (18:55:16)
1:Fm DNX206 To DNO200 (18:55:11)
1:Fm DNX206 To DNO200 (18:55:06)
1:Fm DNX206 To DNO200 (18:55:01)
1:Fm DNX206 To DNO200 (18:54:56)
1:Fm DNX206 To DNO200 (18:54:51)
1:Fm DNX206 To DNO200 (18:54:46)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787322453 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO200 To DNO207 (18:54:46)
1:Fm DNO200 To DNX206 (18:54:42)
1:Fm DNO206 To METRIC Via DNX206* (18:54:39)
08.01.13 18:54:43 DNO266(01)
L3RTT=310ms L3SRTT=250ms (250ms/260ms) L2SRTT=300ms SUM=419066
1:Fm DNX206 To DNO200 (18:54:39)
1:Fm DNX206 To DNO200 (18:54:34)
1:Fm DNX206 To DNO200 (18:54:28)
1:Fm DNX206 To DNO200 (18:54:23)
1:Fm DNX206 To DNO200 (18:54:18)
1:Fm DNX206 To DNO200 (18:54:13)
1:Fm DNX206 To DNO200 (18:54:08)
1:Fm DNX206 To DNO200 (18:54:03)
1:Fm DNX206 To DNO200 (18:53:58)
1:Fm DNX206 To DNO200 (18:53:54)
1:Fm DNX206 To DNO200 (18:53:49)
1:Fm DNX206 To DNO200 (18:53:44)
1:Fm DNX206 To DNO200 (18:53:39)
1:Fm DNX206 To DNO200 (18:53:34)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787250218 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO206 To STAT Via DNX206* (18:53:26)
1:Fm DNO200 To DNX206 (18:53:24)
1:Fm DNX206 To DNO200 (18:53:22)
1:Fm DNX206 To DNO200 (18:53:06)
1:Fm DNX206 To DNO200 (18:53:01)
1:Fm DNX206 To DNO200 (18:52:56)
1:Fm DNX206 To DNO200 (18:52:51)
1:Fm DNX206 To DNO200 (18:52:46)
1:Fm DNX206 To DNO200 (18:52:41)
1:Fm DNX206 To DNO200 (18:52:36)
1:Fm DNX206 To DNO200 (18:52:31)
2:Fm DNX206 To BPQK25 Via DNO200 (18:52:28)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNX206 To DNO200 (18:52:28)
1:Fm DNX206 To DNO200 (18:52:22)
1:Fm DNO206 To METRIC Via DNX206* (18:52:15)
08.01.13 18:52:19 I01SAA(01)
L3RTT=380ms L3SRTT=180ms (180ms/220ms) L2SRTT=110ms SUM=1842566
1:Fm DNX206 To BPQK24 Via DNO200 (18:52:12)
=5154.06NI01019.48E#
====== DNX206 APRS Gateway Node ======
BPQ32 V5.2 Node/Digi Wolfshagen JO51DV
1:Fm DNX206 To DNO200 (18:52:06)
1:Fm DNX206 To DNO200 (18:52:02)
1:Fm DNX206 To DNO200 (18:51:57)
1:Fm DNX206 To DNO200 (18:51:51)
1:Fm DNX206 To DNO200 (18:51:46)
2:Fm DNX206 To NODES (18:51:28)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To DNO200 (18:51:26)
1:Fm DNX206 To DNO200 (18:51:21)
1:Fm DNX206 To NODES (18:51:17)
FF W0GATE (NetRom Routing)
DNO206 WOHNET DNO206 192
1:Fm DNX206 To DNO200 (18:51:15)
1:Fm DNX206 To DNO200 (18:51:10)
1:Fm DNX206 To DNO200 (18:51:06)
1:Fm DNX206 To DNO200 (18:51:01)
1:Fm DNX206 To DNO200 (18:50:56)
1:Fm DNX206 To DNO200 (18:50:51)
1:Fm DNX206 To DNO200 (18:50:46)
1:Fm DNX206 To DNO200 (18:50:41)
1:Fm DNX206 To DNO200 (18:50:36)
1:Fm DNX206 To DNO200 (18:50:31)
1:Fm DNX206 To DNO200 (18:50:26)
1:Fm DNX206 To DNO200 (18:50:21)
(NetRom:fm DNX206 To L3RTT ttl:2 Seq:0 Id:0 S0 R0 )
L3RTT: 787057703 0 0 0 W0GATE LEVEL3_V2.1 BPQ32001 $M25500 $N
1:Fm DNO200 To DNX206 (18:50:18)
1:Fm DNX206 To DNO200 (18:50:15)
1:Fm DNX206 To DNO200 (18:50:10)
1:Fm DNX206 To DNO200 (18:50:05)
1:Fm DNX206 To DNO200 (18:50:00)
1:Fm DNX206 To DNO200 (18:49:55)
1:Fm DNX206 To DNO200 (18:49:50)
1:Fm DNX206 To DNO200 (18:49:45)
1:Fm DNX206 To DNO200 (18:49:29)
1:Fm DNX206 To DNO200 (18:49:24)
1:Fm DNX206 To DNO200 (18:49:19)
1:Fm DNO206 To METRIC Via DNX206* (18:49:14)
08.01.13 18:49:18 I01SAA(01)
L3RTT=350ms L3SRTT=170ms (170ms/230ms) L2SRTT=110ms SUM=1839336
1:Fm DNX206 To DNO200 (18:49:14)
1:Fm DNX206 To DNO200 (18:49:09)
1:Fm DNX206 To DNO200 (18:49:04)
1:Fm DNX206 To DNO200 (18:48:59)
1:Fm DNX206 To DNO200 (18:48:54)
1:Fm DNX206 To DNO200 (18:48:49)
1:Fm DNX206 To DNO200 (18:48:44)
1:Fm DNO206 To METRIC Via DNX206* (18:48:37)
08.01.13 18:48:41 DNO266(01)
L3RTT=440ms L3SRTT=270ms (270ms/260ms) L2SRTT=330ms SUM=416970
1:Fm DNX206 To DNO200 (18:48:29)
1:Fm DNO206 To STAT Via DNX206* (18:48:26)
1:Fm DNX206 To DNO200 (18:48:24)
1:Fm DNX206 To DNO200 (18:48:19)
1:Fm DNX206 To DNO200 (18:48:17)
1:Fm DNX206 To DNO200 (18:48:09)
1:Fm DNX206 To DNO200 (18:48:04)
1:Fm DNX206 To DNO200 (18:47:59)
1:Fm DNX206 To DNO200 (18:47:54)
1:Fm DNX206 To DNO200 (18:47:49)
1:Fm DNX206 To DNO200 (18:47:44)
1:Fm DNX206 To DNO200 (18:47:32)
1:Fm DNX206 To DNO200 (18:47:19)
1:Fm DNX206 To DNO200 (18:47:14)
1:Fm DNX206 To DNO200 (18:47:09)
1:Fm DNX206 To DNO200 (18:47:04)
1:Fm DNX206 To DNO200 (18:46:59)
