Wetterstation Wolfshagen (Froggit GW1000 Wifi)=> Waldbrandrisiko


A Fire Weather Index for personal weather stations

(See below the table for background)
Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630+)

High (350 - 490)


Flame  Flame
16.3
Date Temp. (°C) Wind Speed (km/h) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
28/12/22 6,0 36,0 0,4 0,70 0 44,6
27/12/22 4,0 27,0 0,0 0,72 1 25,4
26/12/22 11,0 38,0 2,6 0,81 0 25,1
25/12/22 10,0 29,0 0,7 0,83 0 15,6
24/12/22 9,0 29,0 4,2 0,87 0 7,8
23/12/22 8,5 14,0 21,7 0,92 0 16,3
22/12/22 8,9 17,0 12,3 0,87 0 18,9
21/12/22 8,9 11,0 5,0 0,86 0 17,5
20/12/22 10,3 18,0 1,3 0,73 0 22,7
19/12/22 7,2 19,0 2,6 0,68 0 23,5
18/12/22 3,4 14,0 0,0 0,45 9 26,7
17/12/22 -1,1 5,0 0,0 0,70 8 14,2
16/12/22 -1,6 3,0 0,0 0,91 7 12,7
15/12/22 -1,0 9,0 0,0 0,74 6 11,7
14/12/22 -3,8 5,0 0,0 0,83 5 8,6
13/12/22 -4,0 4,0 0,0 0,89 4 6,3
12/12/22 -3,1 4,0 0,0 0,89 3 5,5
11/12/22 -2,3 7,0 0,0 0,83 2 3,5
10/12/22 -0,9 5,0 0,0 0,94 1 1,8
09/12/22 0,4 5,0 0,1 0,92 0 1,1
08/12/22 1,6 10,0 10,3 0,90 0 2,1
07/12/22 1,9 12,0 8,4 0,92 0 3,4
06/12/22 1,1 7,0 8,7 0,94 0 3,9
05/12/22 0,7 6,0 13,0 0,95 0 4,5
04/12/22 -0,4 9,0 0,0 0,94 3 8,8
03/12/22 -1,9 12,0 0,0 0,92 2 18,3
02/12/22 -0,2 14,0 0,0 0,92 1 34,3
01/12/22 2,8 8,0 0,1 0,94 0 34,5
30/11/22 4,9 4,0 0,8 0,90 0 33,8
29/11/22 6,2 4,0 0,0 0,81 4 37,1
28/11/22 8,1 9,0 0,0 0,43 3 45,1
27/11/22 8,5 14,0 0,0 0,42 2 37,1
26/11/22 7,3 8,0 0,0 0,84 1 19,4
25/11/22 8,0 11,0 2,2 0,78 0 21,4
24/11/22 7,7 10,0 1,8 0,82 0 17,7
23/11/22 7,7 16,0 0,0 0,69 1 19,9
22/11/22 5,7 10,0 0,7 0,78 0 5,4
21/11/22 0,9 8,0 0,0 0,87 2 15,4
20/11/22 0,0 10,0 0,0 0,75 1 22,5
18/11/22 4,9 11,0 8,1 0,90 0 25,3
17/11/22 5,4 13,0 10,6 0,91 0 31,4
16/11/22 12,1 6,0 7,1 0,57 0 64,5
15/11/22 14,2 11,0 0,0 0,66 6 79,3
14/11/22 10,3 11,0 0,0 0,77 5 82,1
13/11/22 8,9 6,0 0,0 0,54 4 99,0
12/11/22 13,9 4,0 0,0 0,53 3 102,5
11/11/22 14,5 17,0 0,0 0,44 2 95,6
10/11/22 12,5 13,0 0,0 0,70 1 72,0
09/11/22 14,2 14,0 0,1 0,65 0 50,9
08/11/22 15,2 16,0 0,0 0,56 2 54,6
07/11/22 12,9 13,0 0,0 0,72 1 48,2
06/11/22 10,6 13,0 1,3 0,63 0 59,7
05/11/22 9,8 11,0 0,0 0,67 1 73,1
04/11/22 12,3 11,0 5,3 0,69 0 102,7
03/11/22 13,8 15,0 0,0 0,63 9 136,9
02/11/22 12,7 14,0 0,0 0,54 8 158,9
01/11/22 16,8 11,0 0,0 0,59 7 159,8
31/10/22 17,4 7,0 0,0 0,65 6 160,6
30/10/22 21,9 13,0 0,0 0,47 5 130,9
29/10/22 20,6 14,0 0,0 0,58 4 116,4
28/10/22 22,4 15,0 0,0 0,50 3 86,9
27/10/22 19,4 11,0 0,0 0,58 2 55,0
26/10/22 17,8 12,0 0,0 0,61 1 61,3
25/10/22 14,8 14,0 5,3 0,76 0 53,9
24/10/22 18,1 14,0 0,0 0,61 1 57,0
23/10/22 18,5 12,0 3,5 0,58 0 38,2
22/10/22 16,9 10,0 0,1 0,75 0 57,8
21/10/22 15,8 12,0 0,5 0,79 0 61,3
20/10/22 13,5 11,0 0,9 0,74 0 52,2
19/10/22 11,5 7,0 0,1 0,69 0 57,7
18/10/22 16,8 12,0 21,2 0,84 0 63,3
17/10/22 22,1 13,0 0,1 0,56 0 70,0
16/10/22 17,2 9,0 0,0 0,63 1 51,6
15/10/22 16,3 10,0 1,3 0,75 0 68,5
14/10/22 15,3 9,0 0,3 0,73 0 74,0
13/10/22 15,1 8,0 0,0 0,67 1 66,6
12/10/22 14,6 6,0 0,1 0,54 0 56,5
11/10/22 12,8 10,0 0,1 0,63 0 47,4
10/10/22 17,0 17,0 0,1 0,60 0 76,6
09/10/22 14,9 6,0 0,1 0,50 0 58,9
08/10/22 14,2 14,0 4,3 0,63 0 48,6
07/10/22 16,3 15,0 2,0 0,54 0 61,5
01/10/22 12,5 22,0 14,9 0,70 0 55,1
30/09/22 29,2 7,0 0,1 0,29 0 58,2
29/09/22 13,7 7,0 0,0 0,61 1 57,1
28/09/22 9,3 10,0 7,5 0,84 0 66,0
27/09/22 12,0 13,0 12,9 0,70 0 78,5
26/09/22 14,2 13,0 1,8 0,59 0 95,8
25/09/22 13,5 11,0 0,0 0,72 3 90,1
24/09/22 25,9 10,0 0,0 0,43 2 79,6
23/09/22 17,5 8,0 0,0 0,46 1 40,6
22/09/22 14,7 8,0 0,1 0,62 0 22,4
21/09/22 14,6 9,0 0,5 0,59 0 12,2
20/09/22 12,8 13,0 2,4 0,79 0 38,9
19/09/22 15,1 26,0 11,5 0,67 0 65,3
18/09/22 10,4 22,0 13,7 0,80 0 69,0
17/09/22 13,8 23,0 25,6 0,52 0 76,9
16/09/22 14,5 24,0 8,1 0,53 0 91,6
15/09/22 22,8 14,0 0,6 0,55 0 65,3
12/09/22 21,0 8,0 0,2 0,48 0 30,5
11/09/22 17,7 9,0 0,2 0,73 0 35,7
10/09/22 18,8 7,0 2,0 0,67 0 30,9
09/09/22 19,5 9,0 0,0 0,66 1 69,2
08/09/22 17,7 11,0 9,1 0,74 0 109,0
07/09/22 25,9 11,0 1,9 0,48 0 156,6
06/09/22 25,4 8,0 0,0 0,50 1 182,9
05/09/22 25,3 11,0 1,4 0,49 0 202,7
04/09/22 25,1 8,0 0,0 0,44 8 212,1
03/09/22 23,9 13,0 0,0 0,34 7 204,7
02/09/22 20,8 11,0 0,0 0,40 6 186,6
01/09/22 22,2 13,0 0,0 0,36 5 162,2
31/08/22 21,2 10,0 0,0 0,43 4 107,8
30/08/22 21,3 8,0 0,0 0,52 3 126,1
29/08/22 22,0 10,0 0,0 0,58 2 151,0
28/08/22 20,0 15,0 0,0 0,52 1 189,7
27/08/22 19,1 12,0 0,6 0,83 0 102,3
26/08/22 27,9 15,0 34,0 0,52 0 168,9
25/08/22 28,0 12,0 0,0 0,47 2 152,9
23/08/22 28,2 9,0 0,0 0,34 1 156,1
22/08/22 26,7 13,0 0,2 0,32 0 224,3
20/08/22 23,5 14,0 5,2 0,58 0 121,1
19/08/22 24,7 16,0 0,0 0,42 1 181,3
18/08/22 23,6 14,0 2,3 0,61 0 213,2
17/08/22 29,6 10,0 0,0 0,37 2 335,6
16/08/22 29,0 11,0 0,0 0,40 1 497,0
15/08/22 28,8 14,0 9,1 0,44 0 591,0
14/08/22 30,9 12,0 0,0 0,34 9 627,2
13/08/22 29,7 14,0 0,0 0,36 8 622,2
12/08/22 28,8 23,0 0,0 0,25 7 591,9
11/08/22 30,1 25,0 0,0 0,24 6 492,1
10/08/22 27,8 24,0 0,0 0,29 5 291,8
09/08/22 26,5 11,0 0,0 0,37 4 335,1
08/08/22 25,8 15,0 0,0 0,33 3 352,8
07/08/22 23,6 12,0 0,0 0,35 2 348,2
06/08/22 21,5 12,0 0,0 0,39 1 276,4
05/08/22 23,3 15,0 9,3 0,66 0 247,6
04/08/22 35,8 20,0 0,0 0,27 3 240,9
03/08/22 32,3 10,0 0,0 0,31 2 99,5
02/08/22 26,8 14,0 0,0 0,36 1 139,4
01/08/22 21,3 13,0 5,1 0,66 0 130,7
31/07/22 27,2 8,0 4,7 0,42 0 194,1
30/07/22 23,4 9,0 12,6 0,55 0 131,0
29/07/22 24,5 8,0 0,0 0,37 3 184,9
28/07/22 23,8 12,0 0,0 0,37 2 152,9
27/07/22 21,6 15,0 0,0 0,38 1 107,5
26/07/22 23,1 20,0 0,4 0,52 0 112,7
25/07/22 33,9 22,0 5,6 0,29 0 228,4
24/07/22 29,8 10,0 0,0 0,30 1 324,3
23/07/22 24,5 17,0 2,8 0,46 0 382,0
22/07/22 19,4 11,0 1,6 0,72 0 414,4
21/07/22 25,9 12,0 2,2 0,47 0 440,9
20/07/22 38,6 10,0 0,0 0,16 7 465,4
19/07/22 36,0 16,0 0,0 0,21 6 425,1
18/07/22 31,1 13,0 0,0 0,24 5 405,9
17/07/22 23,6 13,0 0,0 0,29 4 374,8
16/07/22 16,4 7,0 0,0 0,53 3 341,3
15/07/22 19,8 15,0 0,0 0,44 2 375,3
14/07/22 24,1 20,0 0,0 0,37 1 370,8
13/07/22 31,0 21,0 0,7 0,30 0 259,2
12/07/22 26,4 13,0 0,0 0,34 1 175,1
11/07/22 19,5 12,0 0,2 0,61 0 177,0
10/07/22 18,3 23,0 0,4 0,51 0 211,7
09/07/22 17,8 24,0 0,0 0,64 1 309,7
07/07/22 16,3 25,0 22,8 0,66 0 327,9
06/07/22 19,6 18,0 0,0 0,43 5 278,5
05/07/22 22,8 18,0 0,0 0,38 4 277,6
04/07/22 23,9 15,0 0,0 0,37 3 259,4
03/07/22 29,7 19,0 0,0 0,31 2 247,1
02/07/22 26,9 9,0 0,0 0,31 1 232,4
01/07/22 17,8 9,0 5,2 0,71 0 257,8
30/06/22 29,4 11,0 0,0 0,48 10 312,1
29/06/22 24,8 14,0 0,0 0,49 9 329,4
28/06/22 24,4 12,0 0,0 0,39 8 384,4
27/06/22 27,9 14,0 0,0 0,51 7 375,9
26/06/22 29,5 14,0 0,0 0,42 6 354,5
25/06/22 27,9 11,0 0,0 0,42 5 255,7
24/06/22 27,0 15,0 0,0 0,39 4 206,8
23/06/22 30,3 16,0 0,0 0,27 3 302,8
22/06/22 25,6 9,0 0,0 0,37 2 266,7
21/06/22 22,8 10,0 0,0 0,44 1 309,6
20/06/22 17,7 19,0 22,5 0,55 0 340,9
19/06/22 30,5 21,0 1,9 0,35 0 425,7
18/06/22 32,8 24,0 0,0 0,32 5 431,4
17/06/22 25,2 16,0 0,0 0,36 4 338,7
16/06/22 22,6 15,0 0,0 0,39 3 315,9
15/06/22 26,8 11,0 0,0 0,33 2 304,4
14/06/22 20,1 14,0 0,0 0,44 1 251,6
13/06/22 18,7 28,0 0,4 0,50 0 246,3
12/06/22 24,4 18,0 0,3 0,36 0 238,4
11/06/22 25,2 12,0 0,0 0,43 2 230,9
10/06/22 24,4 11,0 0,0 0,41 1 125,4
09/06/22 21,7 16,0 1,2 0,53 0 138,2
08/06/22 23,9 9,0 0,0 0,39 2 174,9
07/06/22 22,4 17,0 0,0 0,43 1 172,4
06/06/22 23,0 19,0 1,0 0,43 0 179,7
05/06/22 25,7 14,0 9,2 0,47 0 170,1
04/06/22 23,7 10,0 0,0 0,42 3 166,7
03/06/22 23,9 15,0 0,0 0,39 2 121,9
02/06/22 18,8 13,0 0,0 0,45 1 117,4
01/06/22 19,1 20,0 2,9 0,46 0 58,6
31/05/22 19,2 14,0 0,0 0,44 1 64,5
30/05/22 11,7 10,0 0,5 0,64 0 87,6
29/05/22 15,4 16,0 7,1 0,59 0 36,3
28/05/22 15,1 29,0 0,9 0,49 0 79,3
27/05/22 17,7 29,0 12,4 0,43 0 88,7
26/05/22 18,5 15,0 0,0 0,55 2 110,3
25/05/22 20,1 18,0 0,0 0,42 1 87,7
24/05/22 19,1 14,0 8,1 0,50 0 90,0
23/05/22 23,3 12,0 2,3 0,43 0 164,5
22/05/22 19,1 15,0 0,0 0,43 1 204,6
21/05/22 18,1 23,0 0,1 0,56 0 198,4
20/05/22 23,8 23,0 22,7 0,58 0 228,4
19/05/22 29,6 27,0 5,9 0,30 0 311,3
18/05/22 28,7 13,0 0,0 0,36 1 300,5
17/05/22 23,6 18,0 0,7 0,44 0 234,2
16/05/22 24,5 10,0 0,0 0,47 4 305,1
15/05/22 22,6 17,0 0,0 0,43 3 362,6
14/05/22 21,2 18,0 0,0 0,45 2 349,4
13/05/22 16,9 21,0 0,0 0,50 1 298,7
12/05/22 19,5 33,0 2,0 0,39 0 350,4
11/05/22 27,0 28,0 0,0 0,37 3 355,8
10/05/22 25,4 21,0 0,0 0,33 2 243,0
09/05/22 22,1 12,0 0,0 0,36 1 182,8
08/05/22 17,4 11,0 2,6 0,43 0 175,5
07/05/22 21,8 16,0 0,0 0,43 5 180,4
05/05/22 17,3 19,0 0,0 0,36 4 144,8
04/05/22 16,0 9,0 0,0 0,58 3 122,1
03/05/22 17,6 13,0 0,0 0,39 2 132,0
02/05/22 18,5 10,0 0,0 0,48 1 124,3
01/05/22 13,2 9,0 0,4 0,55 0 129,9
30/04/22 12,2 12,0 0,4 0,62 0 117,6
29/04/22 17,7 12,0 0,0 0,46 3 128,8
28/04/22 16,1 13,0 0,0 0,48 2 148,3
27/04/22 16,4 13,0 0,0 0,48 1 129,6
26/04/22 17,2 12,0 0,1 0,39 0 113,1
25/04/22 9,7 8,0 3,6 0,71 0 113,3
24/04/22 14,1 14,0 0,0 0,53 9 153,7
23/04/22 15,8 21,0 0,0 0,38 8 157,0
22/04/22 10,5 12,0 0,0 0,77 7 141,0
21/04/22 10,9 10,0 0,0 0,63 6 153,7
20/04/22 13,9 15,0 0,0 0,45 5 150,7
19/04/22 14,2 16,0 0,0 0,34 4 115,9
18/04/22 15,0 11,0 0,0 0,32 3 145,4
17/04/22 14,9 13,0 0,0 0,28 2 155,7
16/04/22 11,1 14,0 0,0 0,44 1 145,0
15/04/22 9,5 14,0 0,2 0,77 0 153,7
14/04/22 16,7 20,0 16,6 0,64 0 132,5
13/04/22 22,5 18,0 0,0 0,34 3 149,1
12/04/22 20,8 10,0 0,0 0,25 2 60,7
11/04/22 13,2 11,0 0,0 0,34 1 40,3
10/04/22 6,2 30,0 0,9 0,60 0 22,7
09/04/22 6,3 22,0 10,9 0,64 0 22,4
08/04/22 6,9 20,0 5,7 0,54 0 38,8
07/04/22 10,2 28,0 18,3 0,69 0 50,9
06/04/22 10,5 18,0 0,9 0,62 0 43,8
05/04/22 9,0 17,0 26,3 0,85 0 38,1
04/04/22 3,8 22,0 19,0 0,66 0 59,5
03/04/22 4,5 19,0 0,1 0,52 0 71,8
02/04/22 2,5 18,0 0,2 0,58 0 86,3
01/04/22 2,9 23,0 2,9 0,47 0 96,0
31/03/22 3,4 16,0 0,3 0,61 0 123,1
30/03/22 9,8 16,0 0,0 0,50 12 153,1
29/03/22 10,5 14,0 0,0 0,54 11 165,4
28/03/22 17,1 16,0 0,0 0,52 10 188,2
27/03/22 14,8 9,0 0,0 0,62 9 186,4
26/03/22 15,6 18,0 0,0 0,43 8 192,4
25/03/22 15,2 13,0 0,0 0,38 7 181,7
24/03/22 15,1 14,0 0,0 0,32 6 173,9
23/03/22 16,6 14,0 0,0 0,24 5 154,6
22/03/22 16,2 11,0 0,0 0,28 4 113,4
21/03/22 13,9 9,0 0,0 0,35 3 97,4
20/03/22 12,4 13,0 0,0 0,29 2 85,7
19/03/22 9,0 17,0 0,0 0,46 1 50,3
18/03/22 10,2 11,0 0,1 0,48 0 51,9
17/03/22 9,6 16,0 1,5 0,54 0 68,3
16/03/22 12,5 9,0 0,1 0,46 0 97,4
15/03/22 10,4 8,0 0,1 0,61 0 117,6
14/03/22 8,9 13,0 7,2 0,33 0 133,1
13/03/22 13,4 10,0 0,0 0,23 13 159,0
12/03/22 13,0 10,0 0,0 0,27 12 142,4
11/03/22 10,7 18,0 0,0 0,18 11 124,3
10/03/22 12,5 14,0 0,0 0,35 10 94,4
09/03/22 10,8 10,0 0,0 0,35 9 71,8
08/03/22 8,4 13,0 0,0 0,32 8 71,4
07/03/22 5,1 9,0 0,0 0,49 7 80,1
06/03/22 0,5 10,0 0,0 0,63 6 73,9
05/03/22 4,4 11,0 0,0 0,51 5 78,8
04/03/22 1,5 10,0 0,0 0,65 4 85,3
03/03/22 6,5 17,0 0,0 0,47 3 63,0
02/03/22 6,6 23,0 0,0 0,35 2 44,6
28/02/22 3,3 8,0 0,0 0,77 1 35,9
27/02/22 6,8 10,0 0,1 0,46 0 10,7
26/02/22 5,7 25,0 0,0 0,64 1 38,9
25/02/22 3,6 30,0 10,4 0,71 0 4,6
24/02/22 9,6 38,0 1,5 0,64 0 37,8
23/02/22 8,6 20,0 0,0 0,52 1 22,4
22/02/22 6,1 35,0 14,4 0,71 0 6,4
21/02/22 7,8 38,0 25,2 0,70 0 8,0
20/02/22 7,6 23,0 29,9 0,83 0 15,6
19/02/22 4,7 31,0 5,7 0,52 0 44,6
18/02/22 10,8 36,0 6,1 0,59 0 48,9
17/02/22 11,0 43,0 12,5 0,55 0 53,1
16/02/22 10,5 22,0 17,2 0,84 0 39,2
15/02/22 7,7 17,0 0,7 0,64 0 43,9
14/02/22 10,8 22,0 0,0 0,59 1 39,2
13/02/22 7,3 18,0 2,4 0,53 0 23,5
12/02/22 2,4 14,0 1,3 0,69 0 18,0
10/02/22 6,9 12,0 2,2 0,78 0 27,1
09/02/22 8,3 16,0 0,5 0,78 0 24,5
08/02/22 7,8 20,0 0,9 0,83 0 16,8
07/02/22 4,1 35,0 2,4 0,71 0 33,5
06/02/22 4,7 28,0 24,5 0,85 0 12,0
05/02/22 4,0 19,0 0,6 0,69 0 25,1
04/02/22 6,3 35,0 3,9 0,82 0 50,1
03/02/22 6,6 15,0 4,0 0,79 0 18,6
02/02/22 4,9 29,0 0,2 0,69 0 27,5
01/02/22 5,2 27,0 10,5 0,84 0 14,5
31/01/22 2,6 17,0 7,2 0,72 0 17,0
30/01/22 3,9 49,0 0,1 0,64 0 44,4
29/01/22 7,8 35,0 5,9 0,79 0 21,1
28/01/22 3,6 27,0 0,3 0,72 0 16,0
27/01/22 4,9 28,0 3,9 0,83 0 8,1
26/01/22 2,1 16,0 0,0 0,88 1 5,0
24/01/22 4,4 7,0 0,5 0,89 0 1,3
23/01/22 5,0 12,0 1,6 0,93 0 3,9
22/01/22 4,6 20,0 5,1 0,94 0 3,9
21/01/22 3,7 21,0 4,3 0,75 0 7,4
20/01/22 2,8 44,0 2,8 0,73 0 14,2
19/01/22 2,9 20,0 2,3 0,84 0 13,2
18/01/22 5,2 13,0 0,6 0,86 0 16,0
17/01/22 5,4 27,0 3,4 0,82 0 21,3
16/01/22 3,6 22,0 1,1 0,86 0 21,5
15/01/22 3,5 7,0 0,1 0,81 0 19,0
14/01/22 3,6 15,0 0,5 0,77 0 16,9
13/01/22 4,4 13,0 0,0 0,76 1 12,5
12/01/22 2,9 12,0 0,1 0,77 0 11,5
11/01/22 3,7 7,0 0,0 0,81 1 18,0
10/01/22 3,7 8,0 2,8 0,92 0 15,4
09/01/22 2,7 16,0 8,7 0,80 0 16,4
08/01/22 1,6 20,0 1,2 0,80 0 17,6
07/01/22 1,1 18,0 1,0 0,78 0 14,9
06/01/22 2,7 36,0 0,6 0,82 0 17,5
05/01/22 3,1 28,0 4,9 0,82 0 21,4
04/01/22 6,9 16,0 5,7 0,83 0 9,7
03/01/22 8,0 20,0 7,3 0,78 0 11,0
02/01/22 11,4 17,0 7,5 0,74 0 11,9
01/01/22 11,8 13,0 0,0 0,78 1 8,9
31/12/21 12,1 18,0 0,9 0,81 0 9,8
30/12/21 12,3 18,0 5,3 0,86 0 3,9
29/12/21 8,1 14,0 4,7 0,90 0 1,7
28/12/21 7,2 14,0 2,7 0,82 0 2,7
27/12/21 5,4 13,0 2,1 0,86 0 3,9
26/12/21 -4,2 2,0 0,0 0,90 2 4,4
25/12/21 -1,6 7,0 0,0 0,82 1 9,4
24/12/21 7,1 16,0 15,0 0,89 0 14,9
23/12/21 4,1 25,0 2,6 0,55 0 25,7
22/12/21 -0,6 8,0 0,0 0,78 3 22,2
21/12/21 -1,5 3,0 0,0 0,94 2 23,8
20/12/21 3,3 13,0 0,0 0,76 1 26,7
19/12/21 5,8 24,0 0,2 0,85 0 25,3
18/12/21 6,4 13,0 0,4 0,89 0 23,2
17/12/21 6,4 11,0 0,2 0,87 0 20,4
16/12/21 7,6 16,0 0,5 0,86 0 22,0
15/12/21 7,6 13,0 0,8 0,85 0 20,0
14/12/21 7,1 13,0 0,2 0,83 0 17,9
13/12/21 8,0 14,0 0,4 0,85 0 23,2
12/12/21 6,7 21,0 1,4 0,80 0 26,9
11/12/21 0,7 16,0 0,1 0,79 0 24,0
10/12/21 2,9 7,0 0,0 0,75 2 25,9
09/12/21 3,7 8,0 0,0 0,84 1 22,3
08/12/21 4,1 18,0 0,4 0,67 0 23,7
07/12/21 2,6 13,0 0,1 0,79 0 19,9
06/12/21 0,7 9,0 0,1 0,89 0 9,9
05/12/21 3,7 14,0 0,5 0,81 0 14,6
04/12/21 3,0 17,0 1,5 0,84 0 12,4
03/12/21 0,9 17,0 0,1 0,80 0 14,5
02/12/21 3,4 21,0 0,4 0,82 0 13,1
01/12/21 6,5 20,0 6,4 0,79 0 9,9
30/11/21 5,1 31,0 6,1 0,86 0 14,7
29/11/21 1,1 14,0 1,9 0,89 0 14,7
28/11/21 1,5 19,0 0,1 0,84 0 16,3
27/11/21 3,6 13,0 0,6 0,85 0 17,3
26/11/21 3,0 14,0 4,0 0,82 0 16,1
25/11/21 4,1 13,0 0,1 0,77 0 22,6
24/11/21 5,5 4,0 0,3 0,79 0 22,7
23/11/21 5,7 11,0 0,6 0,87 0 28,9
22/11/21 4,6 16,0 0,1 0,81 0 30,6
21/11/21 7,2 15,0 1,8 0,82 0 29,1
20/11/21 9,9 15,0 0,0 0,77 1 29,8
19/11/21 9,7 14,0 0,5 0,85 0 23,8
18/11/21 8,1 17,0 0,1 0,79 0 27,9
17/11/21 6,2 16,0 0,3 0,86 0 24,8
16/11/21 3,5 7,0 0,0 0,91 1 25,2
15/11/21 4,7 11,0 0,1 0,87 0 25,7
14/11/21 6,9 14,0 0,0 0,88 2 30,0
13/11/21 7,6 17,0 0,0 0,74 1 34,3
12/11/21 7,5 11,0 0,1 0,80 0 15,5
11/11/21 6,2 12,0 0,6 0,84 0 17,4
10/11/21 8,8 4,0 0,0 0,72 2 18,0
09/11/21 9,8 7,0 0,0 0,72 1 12,3
08/11/21 8,4 17,0 0,3 0,77 0 15,1
07/11/21 8,6 27,0 6,2 0,80 0 17,1
06/11/21 8,8 12,0 0,0 0,76 1 14,1
05/11/21 7,1 11,0 0,2 0,90 0 27,8
04/11/21 6,2 19,0 27,3 0,94 0 63,3
03/11/21 9,0 6,0 2,6 0,76 0 108,9
02/11/21 9,7 11,0 0,8 0,75 0 127,9
01/11/21 15,7 11,0 2,3 0,52 0 142,6
31/10/21 16,4 10,0 0,4 0,49 0 147,0
30/10/21 17,3 14,0 0,2 0,33 0 142,6
29/10/21 16,1 24,0 0,0 0,49 2 107,6
28/10/21 15,6 11,0 0,0 0,47 1 61,9
26/10/21 12,2 15,0 0,5 0,72 0 75,0
25/10/21 12,3 11,0 0,1 0,56 0 78,6
24/10/21 11,7 10,0 0,0 0,47 1 85,7
22/10/21 8,3 23,0 4,5 0,74 0 85,9
21/10/21 15,2 31,0 9,7 0,72 0 95,9
20/10/21 16,5 29,0 0,7 0,68 0 85,9
19/10/21 14,3 17,0 0,0 0,72 3 57,6
18/10/21 13,5 15,0 0,0 0,57 2 41,2
17/10/21 11,0 10,0 0,0 0,65 1 20,2
16/10/21 9,9 9,0 0,1 0,70 0 10,1
15/10/21 11,0 19,0 3,7 0,80 0 21,8
14/10/21 11,1 12,0 5,0 0,89 0 26,3
13/10/21 10,5 12,0 2,3 0,77 0 36,4
12/10/21 9,9 19,0 16,3 0,80 0 42,0
11/10/21 12,1 10,0 1,1 0,77 0 42,2
10/10/21 13,2 9,0 0,1 0,51 0 38,9
09/10/21 12,3 9,0 0,3 0,63 0 42,6
08/10/21 14,8 10,0 0,2 0,70 0 82,1
07/10/21 15,2 6,0 0,0 0,71 1 87,5
06/10/21 13,7 13,0 1,6 0,65 0 113,9
05/10/21 13,7 11,0 16,7 0,79 0 109,2
04/10/21 16,0 12,0 0,0 0,61 1 107,7
03/10/21 22,5 17,0 0,1 0,47 0 105,7
02/10/21 17,5 11,0 0,0 0,67 2 77,4
30/09/21 13,7 20,0 0,0 0,58 1 81,4
29/09/21 16,7 15,0 4,3 0,60 0 77,7
28/09/21 16,5 16,0 4,2 0,67 0 76,2
27/09/21 20,6 10,0 1,0 0,67 0 84,0
26/09/21 23,4 9,0 0,1 0,64 0 90,9
25/09/21 17,8 13,0 0,0 0,63 2 81,4
24/09/21 17,2 13,0 0,0 0,76 1 71,4
23/09/21 19,2 23,0 1,3 0,52 0 88,3
22/09/21 17,3 14,0 0,0 0,68 4 77,2
21/09/21 14,7 18,0 0,0 0,62 3 49,2
20/09/21 13,4 6,0 0,0 0,61 2 42,7
19/09/21 12,7 12,0 0,0 0,70 1 52,4
18/09/21 15,3 9,0 0,7 0,82 0 40,8
17/09/21 16,4 12,0 0,5 0,79 0 63,7
16/09/21 17,1 12,0 6,6 0,76 0 69,8
15/09/21 23,3 8,0 0,0 0,62 2 102,8
13/09/21 19,3 10,0 0,0 0,60 1 101,4
12/09/21 19,8 10,0 3,1 0,75 0 105,6
11/09/21 22,5 11,0 0,1 0,68 0 123,7
10/09/21 23,1 8,0 0,4 0,74 0 116,7
06/09/21 21,9 13,0 0,0 0,49 1 117,7
05/09/21 20,5 9,0 0,1 0,61 0 110,7
04/09/21 18,2 13,0 0,1 0,68 0 65,1
03/09/21 22,0 11,0 0,1 0,59 0 76,5
02/09/21 20,0 9,0 0,0 0,71 3 26,9
01/09/21 18,9 9,0 0,0 0,70 2 42,5
31/08/21 19,0 16,0 0,0 0,59 1 29,8
30/08/21 15,2 20,0 12,4 0,97 0 0,7
29/08/21 15,0 19,0 25,4 0,98 0 28,0
28/08/21 17,0 12,0 10,8 0,80 0 3,1
27/08/21 14,1 18,0 8,6 0,89 0 29,6
26/08/21 16,2 31,0 8,3 0,64 0 79,7
25/08/21 20,5 16,0 1,1 0,55 0 83,4
24/08/21 19,1 13,0 0,0 0,52 1 67,0
23/08/21 19,3 16,0 7,0 0,53 0 49,7
22/08/21 21,1 9,0 13,0 0,74 0 75,0
21/08/21 24,6 12,0 0,1 0,48 0 118,6
19/08/21 19,2 14,0 3,0 0,74 0 139,8
18/08/21 17,6 16,0 1,1 0,71 0 176,6
16/08/21 19,2 24,0 7,4 0,64 0 209,2
15/08/21 26,0 9,0 0,0 0,46 6 235,9
14/08/21 26,6 12,0 0,0 0,43 5 233,3
13/08/21 28,2 13,0 0,0 0,48 4 153,8
12/08/21 28,3 8,0 0,0 0,42 3 126,8
11/08/21 23,6 10,0 0,0 0,50 2 64,6
10/08/21 23,3 12,0 0,0 0,51 1 61,3
09/08/21 22,4 11,0 0,2 0,48 0 65,5
