wähle einen Jahres- oder Monatsreport

Report for 2011 September
                   Monthly Climatological Summary for Sep 2011

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,7  18,7   14:55   8,3   23:06   5,6   0,0   0,0   2,7  16,7   11:24    NW
02  16,1  27,0   15:28   6,8   06:08   2,2   0,0   0,0   2,1  16,7   13:52    NW
03  21,7  30,2   15:41  14,4   00:15   0,0   3,4   0,0   1,6  16,7   14:50   WSW
04  22,2  29,4   16:00  16,3   01:45   0,0   3,9   9,3   2,1  24,1   08:13   WSW
05  17,5  20,9   16:30  14,2   23:17   0,8   0,0   0,9   3,3  33,3   16:10     W
06  16,3  21,7   13:05  12,1   06:34   2,0   0,0   0,3   5,1  33,3   23:18   WSW
07  14,2  17,9   15:36  12,0   20:25   4,1   0,0   9,3   7,7  44,4   13:06     W
08  11,9  13,5   13:44  10,8   06:36   6,4   0,0  16,2   5,7  40,7   14:42     W
09  15,6  19,6   14:00  11,7   00:36   2,7   0,0   1,8   2,6  16,7   00:24   WSW
10  21,6  27,8   16:17  14,9   12:45   0,0   3,3   0,3   2,7  24,1   21:17    SW
11  21,4  27,4   12:46  15,5   21:42   0,0   3,1  12,3   3,3  31,5   16:18   WSW
12  17,3  22,2   15:24  13,3   06:57   1,0   0,0   0,3   6,1  46,3   23:02   WSW
13  17,3  21,4   15:10  14,0   22:46   1,0   0,0   0,0   7,1  37,0   15:17   WNW
14  14,1  17,8   14:25  12,4   06:15   4,2   0,0   0,0   5,9  37,0   08:56   WNW
15  12,7  18,1   14:55   7,2   23:39   5,6   0,0   0,0   5,2  37,0   13:23   WNW
16  12,4  20,6   15:47   5,6   04:40   5,9   0,0   0,0   1,8  20,4   12:25   NNO
17  16,1  22,7   14:58  10,8   01:31   2,2   0,0   0,0   2,4  24,1   13:11     W
18  13,6  16,6   16:51  10,7   23:59   4,7   0,0   0,0   2,5  20,4   05:58    SW
19  12,6  18,3   14:34   9,0   05:56   5,7   0,0   0,0   2,8  22,2   12:25     W
20  14,1  21,9   16:00   8,4   05:17   4,2   0,0   0,0   2,7  35,2   12:16     W
21  14,4  20,2   12:58  10,3   06:22   3,9   0,0   0,0   2,8  27,8   14:00     W
22  14,6  18,2   15:05   9,8   23:57   3,7   0,0   0,0   4,5  29,6   11:21   WNW
23  12,4  18,4   12:58   7,8   23:21   5,9   0,0   0,0   2,9  24,1   14:37   WNW
24  13,7  24,6   15:43   7,0   04:53   4,6   0,0   2,1   1,1  13,0   11:25   SSW
25  15,5  25,2   13:21   8,9   06:28   2,8   0,0   0,0   1,5  16,7   14:24     W
26  18,6  27,2   15:43  11,3   04:49   0,0   0,3   2,4   1,6  14,8   15:04   WSW
27  16,1  22,0   14:57  12,6   22:11   2,2   0,0   0,3   1,5  13,0   13:11   NNO
28  15,4  24,0   15:16  10,2   07:19   2,9   0,0   0,3   1,8  16,7   16:29    NO
29  15,7  27,1   15:10   8,4   05:40   2,6   0,0   0,0   1,9  18,5   12:51   ONO
30  18,1  30,2   14:53  11,4   05:42   0,2   0,0   0,0   1,6  14,8   14:00     S
----------------------------------------------------------------------------------
    15,9  30,2     3     5,6    16    87,1  14,0  55,8   3,2  46,3    12       W

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,2 on day 8
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration