wähle einen Jahres- oder Monatsreport

Report for 2016
                   Annual Climatological Summary for 2016

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   1,7  -3,3  -0,5   0.0    56     0   5,4   1  -4,9    3    0    1    3    0
 16  2   6,7   0,1   3,0   0.0   445     0  12,8   7  -8,9   17    0    0   12    0
 16  3   8,3   1,1   4,2   0.0   437     0  16,0  26  -3,8   10    0    0   12    0
 16  4  15,3   3,2   8,4   0.0   297     0  24,1   4  -0,9   21    0    0    5    0
 16  5  21,5   8,8  14,9   0.0   118    11  31,4  22   1,6    5    2    0    0    0
 16  6  26,3  12,1  18,4   0.0    31    34  35,8  23   7,0   20    9    0    0    0
 16  7  27,5  14,2  20,1   0.0    18    73  35,5  20   8,5    7   18    0    0    0
 16  8  26,7  12,5  18,9   0.0    35    54  38,1  26   0,0   10   11    0    1    0
 16  9  25,7  12,4  18,1   0.0    45    38  35,8  12   6,7   21   14    0    0    0
 16 10  12,3   5,7   8,4   0.0   307     0  22,2  16   2,0   11    0    0    0    0
 16 11   7,8   1,3   4,2   0.0   424     0  17,5  21  -6,6   29    0    0   12    0
 16 12   6,8   0,8   3,5   0.0   460     0  11,5   8  -6,2    6    0    0   13    0
------------------------------------------------------------------------------------
        16,5   6,4  10,9   0.0  2673   209  38,1 Aug  -8,9  Feb   54    1   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1   0,3   0.0   0,3   2     1    0    0
 16  2 119,4   0.0  30,0  22    21   12    1
 16  3  68,4   0.0  10,5  27    20   10    0
 16  4  62,7   0.0  21,0  27    14    8    1
 16  5  54,9   0.0  17,1  31     8    5    0
 16  6 109,5   0.0  27,6   1    14   13    1
 16  7  36,3   0.0  10,2  23    12    7    0
 16  8  30,0   0.0   5,1  12    11    6    0
 16  9  49,2   0.0  29,4  17     6    4    1
 16 10 183,0   0.0  21,3   7    22   17    2
 16 11  79,5   0.0  13,8   8    21   11    0
 16 12  47,7   0.0  11,7  11    22    7    0
---------------------------------------------
       840,9   0.0  30,0  Feb  172  100    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2,8  46,3    3   SSW
 16  2   6,2  55,6    1     W
 16  3   4,9  50,0   27   WNW
 16  4   5,1  57,4    7   WNW
 16  5   4,2  44,4   14   NNW
 16  6   2,8  51,9   24    NW
 16  7   4,1  59,3    5   WNW
 16  8   3,5  38,9    8   WNW
 16  9   2,6  46,3   30    NW
 16 10   2,4  37,0   28   NNW
 16 11   3,9  87,0    8   WSW
 16 12   6,5  63,0   11     W
------------------------------
         4,2  87,0  Nov   WNW