wähle einen Jahres- oder Monatsreport

Report for 2014 April
                   Monthly Climatological Summary for Apr 2014

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  21,2   14:50   5,7   03:04   6,0   0,0   3,0   2,2  27,8   22:52   NNO
02  14,7  23,8   15:25   7,5   06:19   3,6   0,0   0,3   2,0  16,7   11:24   NNW
03  15,7  24,7   15:59   8,9   06:25   2,6   0,0   0,3   2,3  24,1   18:30   NNW
04  12,4  15,3   16:27   9,2   23:47   5,9   0,0   0,0   1,8  13,0   14:16     N
05  10,9  16,8   14:31   7,0   07:21   7,4   0,0   0,9   2,5  16,7   15:49   NNO
06  14,0  20,2   15:49   6,6   07:02   4,3   0,0   0,3   2,5  20,4   12:10     W
07  17,0  22,1   15:51  12,9   00:23   1,3   0,0   0,0   3,6  24,1   23:25    SW
08  11,5  17,9   00:00   3,8   22:42   6,8   0,0   1,8   8,1  46,3   14:58   WNW
09   7,1  10,9   11:47   4,0   02:33  11,2   0,0   5,4   8,5  29,6   23:24   WNW
10   8,7  11,3   16:37   7,4   01:45   9,6   0,0   2,4   5,4  31,5   00:15    NW
11   9,2  14,9   12:43   6,0   22:44   9,1   0,0   0,0   1,7  16,7   12:55     N
12  10,0  17,0   16:11   2,9   06:23   8,3   0,0   0,0   1,7  16,7   23:27     N
13  10,4  13,9   15:43   8,0   07:12   7,9   0,0   0,0   5,6  29,6   12:59   WNW
14   5,8   9,4   11:57   2,4   20:28  12,5   0,0   8,7  12,0  46,3   07:25    NW
15   4,5   8,4   17:26   2,5   23:59  13,8   0,0   1,8   9,0  35,2   17:26    NW
16   6,5  14,3   15:27  -1,2   05:33  11,8   0,0   0,0   2,7  31,5   17:14    NO
17  10,7  16,5   16:30   3,8   00:38   7,6   0,0   0,0   4,3  24,1   09:09   WSW
18   6,4  11,4   00:00   2,2   23:57  11,9   0,0   9,3   6,8  35,2   19:57    NW
19   8,1  15,7   19:31  -0,6   06:12  10,2   0,0   0,3   2,3  27,8   10:39    NO
20  12,9  19,7   15:54   6,4   05:29   5,4   0,0   0,0   3,0  31,5   09:54     O
21  12,1  19,6   16:21   8,1   22:27   6,2   0,0   1,5   2,3  25,9   13:53     O
22  13,3  20,8   13:30   5,8   05:45   5,0   0,0   0,0   2,2  24,1   15:47   WNW
23  14,0  21,0   09:38   7,4   06:09   4,3   0,0   0,0   2,3  22,2   13:29   NNO
24  13,0  19,4   16:28   7,4   06:17   5,3   0,0   0,0   2,8  22,2   12:08    NO
25  14,6  22,7   16:13   8,1   02:43   3,7   0,0   0,0   2,7  31,5   15:36     O
26  14,1  22,1   13:04   8,8   05:56   4,2   0,0   2,4   1,4  22,2   13:33   ONO
27  13,0  17,8   11:17  10,8   03:04   5,3   0,0  40,8   1,6  20,4   13:49    NO
28  13,1  18,4   16:27   9,4   23:46   5,2   0,0   0,9   1,6  14,8   12:48   ONO
29  14,7  22,7   15:57   7,5   04:40   3,6   0,0   0,3   2,8  25,9   14:31   ONO
30  14,8  23,6   15:29   7,2   05:25   3,5   0,0   0,3   1,6  13,0   11:26   NNO
----------------------------------------------------------------------------------
    11,5  24,7     3    -1,2    16   203,5   0,0  80,7   3,6  46,3     8     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 40,8 on day 27
Days of Rain: 18 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration