wähle einen Jahres- oder Monatsreport

Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,4  20,5   16:26  11,3   00:09   3,9   0,0   4,2   2,6  20,4   14:50    NW
02  14,0  17,1   12:00  10,3   23:17   4,3   0,0   6,9   2,4  20,4   14:00   NNW
03  14,6  22,7   16:10   8,8   04:52   3,7   0,0   0,3   1,8  25,9   13:59   OSO
04  16,5  24,8   14:55   9,9   06:30   1,8   0,0   0,0   2,0  27,8   11:46     O
05  19,4  28,5   16:01  13,0   05:57   0,0   1,1   0,3   1,5  16,7   12:35     N
06  19,3  29,4   15:46  14,5   04:15   0,0   1,0   7,8   0,7  14,8   13:25   NNO
07  17,4  24,3   14:43  13,0   23:59   0,9   0,0   0,6   2,1  27,8   15:36    NW
08  16,3  25,4   13:42   9,8   23:56   2,0   0,0   0,6   2,3  24,1   14:19    NW
09  13,1  19,3   13:11   8,5   06:45   5,2   0,0   0,0   2,9  24,1   14:55    NW
10  13,8  17,6   16:18  11,8   06:46   4,5   0,0   2,1   4,5  24,1   13:00    NW
11  12,5  16,5   14:55   9,6   22:20   5,8   0,0   5,7   2,6  18,5   12:35   NNO
12  13,2  16,3   18:55  10,0   01:52   5,1   0,0   0,3   3,0  20,4   09:38   ONO
13  14,3  15,2   00:00  13,4   04:11   4,0   0,0  13,2   4,9  18,5   01:44   NNO
14  15,7  20,3   15:54  14,0   09:06   2,6   0,0   5,1   2,2  14,8   02:13   NNO
15  17,1  25,3   14:15  14,4   21:37   1,2   0,0   0,3   1,1  24,1   17:14     O
16  17,3  27,3   14:49  12,5   06:41   1,0   0,0   0,3   0,8  20,4   15:38   OSO
17  17,0  25,0   14:07  12,9   23:41   1,3   0,0   0,3   1,5  24,1   13:10     O
18  17,5  27,4   15:54  11,2   06:11   0,8   0,0   0,3   1,2  18,5   13:18   NNO
19  17,3  23,5   14:26  14,7   03:19   1,0   0,0   7,5   0,6   9,3   17:18     N
20  18,4  23,6   14:53  15,3   21:08   0,0   0,1   3,6   2,2  16,7   13:54   WNW
21  14,7  17,0   01:29  11,5   22:16   3,6   0,0   9,3   5,1  27,8   23:04    NW
22  10,9  14,2   15:54   6,5   11:15   7,4   0,0   4,8  12,0  50,0   11:02    NW
23  10,7  16,1   12:56   6,2   23:57   7,6   0,0   0,0   3,2  24,1   00:11    NW
24  10,9  16,0   15:34   5,4   01:00   7,4   0,0   0,0   2,0  20,4   09:38     W
25  12,6  17,9   14:14  10,7   05:53   5,7   0,0   1,2   5,0  33,3   16:09   WNW
26  13,2  15,0   15:21  11,1   05:15   5,1   0,0   2,4   4,9  25,9   00:22   WSW
27  14,0  21,9   15:48   7,7   23:47   4,3   0,0   0,0   2,9  20,4   01:06   WNW
28  14,6  25,1   15:04   7,4   01:25   3,7   0,0   0,3   0,9  16,7   09:37     W
29  19,2  25,9   14:27  14,7   08:09   0,0   0,9   0,0   3,0  20,4   00:21   WSW
30  16,7  22,1   12:27  12,5   23:52   1,6   0,0   0,9   2,4  22,2   03:37     W
----------------------------------------------------------------------------------
    15,2  29,4     6     5,4    24    95,5   3,1  78,3   2,8  50,0    22      NW

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,2 on day 13
Days of Rain: 24 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration