wähle einen Jahres- oder Monatsreport

Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,1   5,7   13:03   0,5   18:11  16,2   0,0   3,9  12,8  55,6   16:31   WNW
02   1,6   3,7   12:19   0,3   06:50  16,7   0,0  12,0   9,8  37,0   13:03   WNW
03   3,5   9,4   14:49  -1,2   23:58  14,8   0,0   0,9   5,7  31,5   00:45   WNW
04   2,4  11,6   16:02  -2,0   02:20  15,9   0,0   0,0   3,6  31,5   17:20   NNO
05   2,9  11,4   15:20  -2,9   06:29  15,4   0,0   0,3   3,2  25,9   17:12     N
06   4,4  12,0   18:17  -0,3   23:44  13,9   0,0   0,0   4,3  29,6   16:17    NO
07   6,1  11,9   11:37  -1,3   04:09  12,2   0,0   0,0   5,8  27,8   13:18   WNW
08   8,0  12,4   16:18   4,3   23:57  10,3   0,0   1,2   7,9  25,9   01:57    NW
09   9,9  20,2   15:19   1,5   06:22   8,4   0,0   0,0   2,9  24,1   14:12    NO
10  15,1  24,4   14:49   6,9   06:17   3,2   0,0   0,0   2,6  24,1   13:47     W
11  14,7  21,0   13:10   6,5   23:57   3,6   0,0   0,9   7,7  46,3   22:11     W
12  10,4  17,2   16:31   4,1   04:26   7,9   0,0   0,0   6,7  31,5   00:00     W
13   8,7  12,3   00:40   2,5   23:59   9,6   0,0   0,6  11,6  53,7   03:57    NW
14  10,9  19,6   16:44   0,4   04:53   7,4   0,0   0,0   5,6  31,5   15:35     W
15  17,0  23,8   15:12   0,0   12:25   1,3   0,0   0,0  11,0  46,3   15:50   WNW
16   9,4  14,6   15:33   5,9   04:48   8,9   0,0   0,0   5,0  24,1   14:24   NNW
17   6,6  11,0   18:12   3,3   05:32  11,7   0,0   0,0   5,5  27,8   18:12   NNW
18   6,6  15,1   15:33   0,2   06:27  11,7   0,0   0,0   3,8  24,1   11:16     N
19   8,1  17,6   16:36   0,0   05:55  10,2   0,0   0,0   3,8  24,1   15:49    NO
20  10,8  19,6   16:40   1,7   06:30   7,5   0,0   0,0   5,6  31,5   14:43     N
21  12,5  20,8   15:07   3,5   06:26   5,8   0,0   0,0   7,9  42,6   15:47    NW
22   6,8  13,7   15:39   2,4   23:49  11,5   0,0   0,3   5,4  24,1   04:13    NW
23   9,5  19,1   15:32   1,1   03:22   8,8   0,0   0,0   3,9  24,1   14:12   NNO
24  14,2  22,7   15:28   4,5   02:49   4,1   0,0   0,0   4,4  35,2   14:16   WSW
25  14,8  20,0   12:19  11,4   20:26   3,5   0,0   3,9   4,5  38,9   13:56   WSW
26  12,9  21,4   15:47   9,0   22:22   5,4   0,0   3,0   3,7  22,2   10:16   WSW
27   7,9   9,8   06:58   5,5   23:02  10,4   0,0  35,4   4,6  22,2   16:57    NO
28   6,6  13,6   15:45   1,6   06:49  11,7   0,0   1,2   6,1  38,9   14:20    NW
29   8,5  16,4   14:52  -0,7   04:13   9,8   0,0   0,3   2,8  24,1   13:42     W
30   9,5  16,1   14:12   5,3   23:55   8,8   0,0   6,3   4,2  35,2   13:00     W
----------------------------------------------------------------------------------
     8,7  24,4    10    -2,9     5   286,6   0,0  70,2   5,7  55,6     1      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 35,4 on day 27
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration