wähle einen Jahres- oder Monatsreport

Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,3  15,6   12:37   5,3   02:09   9,0   0,0   2,4   4,3  33,3   21:19   WNW
02   5,6   7,2   10:14   2,9   23:13  12,7   0,0   5,7   9,0  37,0   12:31   WNW
03   4,7   9,5   12:54   0,7   02:09  13,6   0,0   0,0   2,6  20,4   00:00    SW
04   6,0   7,6   12:56   5,2   20:15  12,3   0,0   0,0   3,7  22,2   02:57    SW
05   6,5   8,1   10:54   4,7   20:26  11,8   0,0   1,2   3,6  27,8   07:53   WSW
06   5,1   7,1   12:53   4,0   07:51  13,2   0,0   2,7   3,9  22,2   03:59   WSW
07   2,6   4,2   11:37   0,4   18:26  15,7   0,0  10,2   0,6  14,8   15:48   NNO
08   0,4   2,1   08:53  -1,4   23:11  17,9   0,0  13,8   3,1  87,0   22:54   WNW
09   0,9   5,5   13:09  -0,9   04:32  17,4   0,0   1,5   2,2  20,4   07:21    SW
10   1,5   3,8   12:59   0,5   06:09  16,8   0,0   4,8   0,6   7,4   04:55   NNO
11   0,3   1,5   00:23  -3,0   23:49  18,0   0,0   0,0   1,4  18,5   06:17     O
12  -2,5   5,3   10:56  -6,0   07:29  20,8   0,0   0,3   0,3  13,0   11:16    SO
13  -2,5   4,7   11:11  -5,0   07:02  20,8   0,0   0,3   0,6  11,1   12:13     N
14   0,6   6,4   13:37  -4,2   00:00  17,7   0,0   0,3   4,1  29,6   21:14    NW
15   3,9   6,6   22:44   1,6   00:39  14,4   0,0   3,9  12,3  48,2   08:43   WSW
16   8,6  10,4   18:33   6,5   00:00   9,7   0,0   3,9   7,8  38,9   10:54   WSW
17   9,0  10,5   23:19   7,6   14:16   9,3   0,0   7,5   7,7  40,7   18:26   WSW
18   7,7  11,1   08:25   4,8   17:32  10,6   0,0  12,9   6,3  44,4   08:32    SW
19   5,4   7,3   11:17   3,3   20:10  12,9   0,0   0,6   5,2  33,3   19:05    SW
20   8,9  13,4   23:08   4,0   01:49   9,4   0,0   4,8   8,1  42,6   09:00   SSW
21  14,4  17,5   12:44  11,6   16:09   3,9   0,0   0,0   3,6  29,6   00:29   SSW
22  12,2  15,5   11:57   7,3   21:21   6,1   0,0   0,0   2,1  20,4   09:56   WSW
23   8,7  14,8   13:28   6,6   06:57   9,6   0,0   0,0   0,2   5,6   06:33    SW
24   6,0   7,9   06:09   2,4   21:07  12,3   0,0   0,0   3,3  20,4   06:50     O
25   1,4   6,6   14:10  -1,3   23:04  16,9   0,0   0,0   1,7  16,7   00:39   ONO
26   0,2   7,4   14:30  -4,6   08:34  18,1   0,0   0,3   1,1  22,2   22:28   WNW
27   3,6   5,9   13:34  -1,7   23:49  14,7   0,0   1,2   4,6  24,1   00:27    NW
28  -2,3   1,8   13:24  -5,3   21:36  20,6   0,0   0,0   1,3  16,7   01:05    NO
29  -2,6   7,1   13:57  -6,6   03:55  20,9   0,0   0,3   2,2  33,3   22:51   WSW
30   1,5   2,9   23:37  -0,6   00:36  16,8   0,0   0,9   9,5  33,3   09:07     W
----------------------------------------------------------------------------------
     4,2  17,5    21    -6,6    29   423,9   0,0  79,5   3,9  87,0     8     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 12
Min <= -18,0  0
Max Rain: 13,8 on day 8
Days of Rain: 21 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration