wähle einen Jahres- oder Monatsreport

Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,4  11,7   17:37   6,9   01:08   8,9   0,0   1,8   8,3  35,2   18:34   WSW
02  10,0  12,7   13:02   8,2   23:55   8,3   0,0   0,9   5,7  27,8   02:47   WSW
03   8,4  12,4   10:42   5,2   06:54   9,9   0,0   0,0   1,6  16,7   09:04     W
04   9,4  13,6   12:31   3,9   04:21   8,9   0,0   0,0   3,1  31,5   16:48   WSW
05   9,0  12,6   01:35   5,1   23:44   9,3   0,0  11,1   4,2  31,5   12:43   WNW
06   4,9  11,7   14:00   0,1   23:54  13,4   0,0   0,0   1,9  20,4   19:55   WNW
07   3,6   5,7   14:34  -0,4   01:33  14,7   0,0   0,6   2,0  14,8   14:39    NO
08   5,9   6,5   09:03   5,3   23:24  12,4   0,0   0,0   2,0  16,7   08:17     O
09   6,2   8,1   10:41   4,7   05:30  12,1   0,0   0,3   2,7  27,8   21:10     W
10   5,7   7,1   14:57   3,4   20:44  12,6   0,0   9,0   8,0  46,3   16:59     W
11   4,2   5,8   12:27   3,2   19:04  14,1   0,0   7,5   7,6  37,0   00:52     W
12   3,5   6,9   12:58   1,2   19:37  14,8   0,0   4,8   3,5  20,4   00:00     W
13   3,6   9,5   14:16   1,2   17:44  14,7   0,0   0,9   3,5  22,2   09:28   WNW
14   5,2   7,4   11:59   2,8   05:40  13,1   0,0   0,3   6,0  31,5   19:12   WSW
15   7,2   9,8   10:50   5,6   00:13  11,1   0,0   0,0   6,4  31,5   06:16   WSW
16   6,4  10,5   14:14   5,2   07:00  11,9   0,0   0,0   4,4  27,8   21:42   WNW
17   4,7  11,9   11:07  -0,3   20:02  13,6   0,0   1,8   1,7  24,1   00:16     W
18   3,4   8,0   14:22   1,6   17:30  14,9   0,0   4,2   7,9  35,2   12:57     W
19   3,7   5,0   14:50   2,6   00:20  14,6   0,0  12,3  11,8  42,6   15:17   WNW
20   3,4   4,2   23:55   2,3   17:25  14,9   0,0  10,5   6,9  31,5   00:12     W
21   8,7  10,2   13:50   4,2   00:00   9,6   0,0  18,6   7,6  31,5   01:00     W
22   8,8  11,1   14:13   7,2   04:22   9,5   0,0   0,3   6,8  33,3   15:08   WSW
23  11,4  13,3   19:47   9,4   04:42   6,9   0,0   4,5   7,3  50,0   13:00   WSW
24   7,9  11,7   08:39   4,3   22:36  10,4   0,0  14,7   3,9  33,3   09:05     W
25   3,1   4,9   00:00   1,8   11:17  15,2   0,0  24,9   2,6  25,9   23:15   WNW
26   2,5   3,2   18:32   1,2   07:21  15,8   0,0   2,7   7,3  33,3   01:52     W
27   3,0   7,4   16:35   2,1   05:12  15,3   0,0   9,6   7,8  46,3   13:42   WSW
28   4,1   5,1   01:15   2,5   21:51  14,2   0,0   3,3   6,2  37,0   02:53   WSW
29   2,3   4,6   14:25   0,7   23:44  16,0   0,0   0,0   2,6  24,1   00:00   WSW
30   0,3   2,8   13:27  -1,2   08:10  18,0   0,0   0,0   2,5  87,0   11:39   WSW
----------------------------------------------------------------------------------
     5,7  13,6     4    -1,2    30   379,1   0,0 144,6   5,1  87,0    30       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 24,9 on day 25
Days of Rain: 22 (>= 0,2 mm)  14 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration