wähle einen Jahres- oder Monatsreport

Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,7   5,4   17:35  -0,3   04:47  16,6   0,0   0,0   6,8  27,8   02:09    NW
02   7,2  12,6   17:46   1,8   03:52  11,1   0,0   0,3   4,8  33,3   21:18     W
03  13,4  20,0   14:27   8,6   07:02   4,9   0,0   0,0   5,1  31,5   01:47   WSW
04  14,6  21,9   14:53   9,2   07:43   3,7   0,0   6,3   4,5  33,3   04:39   WSW
05   7,8  13,7   12:33   2,0   23:35  10,5   0,0   0,6  10,0  51,9   14:30   WNW
06   6,7  15,8   18:19  -2,0   06:34  11,6   0,0   0,0   3,4  24,1   15:58    NO
07  12,5  25,8   15:52   0,8   06:17   5,8   0,0   0,0   2,8  25,9   12:29     W
08  17,4  25,3   10:25  10,0   23:30   0,9   0,0   0,0   3,8  25,9   01:03   ONO
09  15,0  25,1   12:12   7,6   06:19   3,3   0,0   0,0   2,4  24,1   13:23     O
10  15,3  22,0   16:32   8,0   06:10   3,0   0,0   0,0   3,7  25,9   14:09   ONO
11  11,1  16,6   12:49   5,7   06:27   7,2   0,0   9,9   2,8  27,8   10:46     O
12  12,5  20,2   16:10   7,8   06:30   5,8   0,0   0,3   3,9  29,6   14:20     O
13  12,4  16,2   16:47   9,7   05:25   5,9   0,0  25,2   4,0  37,0   21:03    NW
14  12,6  18,1   18:09   8,1   23:59   5,7   0,0   4,2   6,2  31,5   01:06   WNW
15  11,8  19,6   16:38   6,7   01:52   6,5   0,0   2,4   2,5  20,4   14:20   NNO
16  13,7  19,9   15:22   9,3   23:41   4,6   0,0   2,7   1,7  16,7   13:30   WNW
17  14,8  24,6   16:34  -0,7   20:31   3,5   0,0   0,0   2,3  24,1   13:51    NW
18  17,8  26,1   14:15   9,5   00:31   0,5   0,0   0,0   2,7  20,4   16:40    NO
19  18,3  27,6   09:47  10,3   06:11   0,0   0,0   0,0   0,4  14,8   11:50   NNO
20  21,4  30,2   15:47  12,0   00:56   0,0   3,1   0,0   2,3  87,0   23:37     W
21  16,6  22,5   15:36   9,5   23:58   1,7   0,0   0,0   4,0  22,0   14:11   NNO
22  16,5  28,7   16:25   6,3   05:54   1,8   0,0   8,7   2,6  45,4   19:34   NNW
23  16,1  21,2   15:38  11,2   23:49   2,2   0,0   3,3   6,7  43,0   05:25     W
24  18,1  18,5   12:46   9,0   04:43   0,2   0,0   0,0   4,1  28,2   13:49     W
25  12,7  17,9   09:26   8,6   23:45   5,6   0,0   2,4   6,9  49,1   13:06   WNW
26   8,9  14,9   14:37   0,0   13:38   9,4   0,0   2,4   6,5  41,9   14:54     W
27  11,8  18,8   15:44   3,7   04:38   6,5   0,0   0,6   2,8  23,3   11:45   WSW
28  14,4  20,9   15:52   6,2   00:42   3,9   0,0   0,0   3,6  30,6   14:43   WSW
29  17,0  24,9   16:35   7,3   06:37   1,3   0,0   0,0   2,2  18,3   12:23   ONO
30  15,8  20,1   08:09  10,9   21:49   2,5   0,0   0,0   5,3  36,7   11:07   WSW
----------------------------------------------------------------------------------
    13,5  30,2    20    -2,0     6   146,2   3,1  69,3   4,0  87,0    20     WNW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 25,2 on day 13
Days of Rain: 14 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration