wähle einen Jahres- oder Monatsreport

Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,8  27,9   12:51  12,1   04:00   0,0   1,5   0,0   2,3  24,4   12:24   WNW
02  19,9  28,7   13:58  13,6   03:14   0,0   1,6   0,0   2,7  20,9   12:58   NNW
03  18,1  27,1   12:24  13,5   05:44   0,2   0,0  19,2   3,2  27,0   16:45   NNW
04  18,6  25,7   16:25  13,9   23:28   0,0   0,3   0,3   2,1  17,2   14:40     N
05  20,7  29,1   15:38  12,9   01:48   0,0   2,4   0,6   2,1  20,9   07:38   WSW
06  21,6  28,3   09:01  15,1   04:05   0,0   3,3   0,0   3,4  33,2   13:57   WNW
07  20,4  26,2   14:34  14,1   02:51   0,0   2,1   0,0   3,1  30,6   15:32     W
08  21,0  28,5   14:52  14,6   00:14   0,0   2,7   0,3   5,8  39,3   15:04     W
09  21,4  30,7   13:38  12,6   05:12   0,0   3,1   4,2   2,3  29,6   23:46   WSW
10  22,7  27,3   14:31  18,9   23:59   0,0   4,4   0,3   5,8  34,3   10:32     W
11  22,4  29,4   15:39  16,8   06:30   0,0   4,1   0,0   4,0  31,7   12:23     W
12  19,6  28,1   15:55  13,3   21:17   0,0   1,3   3,0   4,1  24,4   10:36   WSW
13  15,8  22,9   15:48  12,6   03:06   2,5   0,0   0,0   6,6  35,7   13:55   WNW
14  16,9  24,8   13:56  11,1   02:27   1,4   0,0   0,0   3,6  25,6   14:00     W
15  17,3  22,8   16:19  13,4   05:42   1,0   0,0   6,6   4,2  31,7   12:52    SW
16  18,3  25,4   14:45  13,6   06:08   0,0   0,0   0,0   4,3  29,6   14:45   WNW
17  20,6  27,4   14:24  15,1   00:00   0,0   2,3   0,0   4,6  34,3   12:17    SW
18  19,0  26,7   12:45  15,5   23:55   0,0   0,7  13,5   4,1  64,8   16:00     W
19  18,2  26,0   16:20  11,5   23:52   0,1   0,0   0,0   4,3  28,2   15:18     W
20  17,1  25,4   11:43  10,3   05:55   1,2   0,0   0,0   2,1  19,4   12:35   WNW
21  17,4  25,0   13:04  10,8   06:12   0,9   0,0   0,0   3,1  19,4   16:47    NW
22  19,1  29,8   15:13   9,9   02:12   0,0   0,8   0,0   2,3  19,4   09:43     W
23  21,0  31,6   10:12  12,0   06:08   0,0   2,7   0,0   2,7  22,0   17:28   NNO
24  21,4  29,8   09:24  11,8   02:28   0,0   3,1   0,0   2,5  27,0   10:59   OSO
25  23,5  31,8   16:18  15,7   06:24   0,0   5,2   0,0   1,7  22,0   12:22   NNO
26  24,9  33,8   10:09  17,7   06:22   0,0   6,6   0,0   2,1  24,4   13:43   ONO
27  21,7  34,1   12:28  16,9   06:52   0,0   3,4   6,0   1,1  20,9   13:33    NO
28  25,1  35,8   14:32  17,3   01:07   0,0   6,8   2,7   2,1  19,4   15:00     W
29  21,4  28,7   14:00  17,1   04:27   0,0   3,1   7,2   2,9  20,9   14:22   NNW
30  20,9  28,5   15:17  16,8   06:45   0,0   2,6   0,0   1,7  18,3   14:20     N
31  24,4  34,6   15:18  15,7   05:37   0,0   6,1   0,0   1,7  19,4   12:44   SSW
----------------------------------------------------------------------------------
    20,3  35,8    28     9,9    22     7,3  70,2  63,9   3,2  64,8    18     WNW

Max >=  27,0 21
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,2 on day 3
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration