wähle einen Jahres- oder Monatsreport

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,6   9,4   23:52  -2,8   02:10  14,7   0,0   0,0   3,3  28,2   13:48   WSW
02  12,5  15,2   11:28   9,4   00:00   5,8   0,0   0,0   5,8  33,2   00:25   WSW
03  11,1  14,2   14:08   8,9   20:13   7,2   0,0   0,0   2,7  29,6   00:29   SSW
04  10,5  15,9   14:24   8,7   23:28   7,8   0,0   0,0   2,8  24,4   06:32   WSW
05   8,4  11,6   12:46   7,0   23:22   9,9   0,0   0,0   3,2  18,3   09:19   WSW
06   7,0   8,4   13:54   5,1   23:52  11,3   0,0   0,0   2,9  22,0   04:56     W
07   7,0  12,9   13:26   3,0   01:10  11,3   0,0   0,0   1,5  19,4   20:22   SSW
08   5,8   8,5   10:04   3,8   05:32  12,5   0,0   0,0   1,5  15,9   01:43     O
09   5,1   9,7   13:14   2,1   23:08  13,2   0,0   0,0   1,8  15,9   20:17   WSW
10   2,2  12,3   14:09  -0,9   06:20  16,1   0,0   0,0   1,1  15,9   01:12     W
11   3,1   9,0   14:18  -0,6   00:00  15,2   0,0   5,4   3,7  28,2   23:18    SW
12   5,0   8,9   14:09   3,2   02:47  13,3   0,0  15,3   6,6  33,2   07:06    SW
13   4,1   7,5   13:30   2,8   05:03  14,2   0,0   0,0   4,6  28,2   11:58   WSW
14   4,0  11,0   10:55  -0,9   23:25  14,3   0,0   0,0   2,2  18,3   08:49   SSW
15   3,4   6,4   12:00  -0,2   00:00  14,9   0,0   0,0   3,0  27,0   06:30     O
16   3,7   5,8   13:17   2,5   00:12  14,6   0,0   0,3   3,4  27,0   16:38   WSW
17   2,5  13,6   05:58   0,6   06:29  15,8   0,0   0,0   2,0  11,1   13:27   ONO
18   4,4   5,8   10:09   3,2   04:09  13,9   0,0   0,0   3,1  33,2   23:47   WSW
19   3,0   7,0   13:37   0,4   19:35  15,3   0,0   0,0   4,5  35,7   00:37    SW
20   2,1   5,2   12:29   0,2   19:37  16,2   0,0   0,0   0,9  12,2   14:42    NO
21   3,7   5,6   23:57   1,5   00:08  14,6   0,0   0,0   0,8  13,3   22:59   NNO
22   5,3  10,3   11:12   2,2   07:30  13,0   0,0   0,0   2,0  20,9   01:58    NO
23   2,2   5,6   18:08  -1,4   04:40  16,1   0,0   0,0   0,3  11,1   17:50    SO
24   2,7   4,0   13:24   1,3   21:42  15,6   0,0   0,0   0,6   7,2   15:43    NW
25   2,1   4,6   13:25  -0,4   04:10  16,2   0,0   0,3   0,9  13,3   23:00     N
26   7,5   9,7   22:54   4,2   00:08  10,8   0,0   0,0   5,2  24,4   08:54   WSW
27   9,7  10,9   08:43   3,4   04:38   8,6   0,0   9,3   5,5  36,7   23:13    SW
28   9,1  10,7   02:26   7,4   21:57   9,2   0,0   6,0   8,2  37,8   11:15     W
29   4,2   8,0   00:00   2,1   16:25  14,1   0,0   0,0  10,2  37,8   00:11   WNW
30   2,2   4,4   11:52  -1,6   23:05  16,1   0,0   0,0   3,6  19,4   00:18     W
----------------------------------------------------------------------------------
     5,2  15,9     4    -2,8     1   391,8   0,0  36,6   3,2  37,8    28     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 15,3 on day 12
Days of Rain: 6 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration