wähle einen Jahres- oder Monatsreport

Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,5  11,1   15:54  -3,4   00:38  14,8   0,0   0,0   5,7  29,6   14:28   WNW
02   4,4   9,6   17:30  -1,5   01:35  13,9   0,0   0,0   6,5  37,8   16:36   WNW
03   6,7  10,6   16:03   3,4   05:19  11,6   0,0   0,0   7,4  30,6   01:53   WNW
04   7,4  14,7   16:23   0,6   07:34  10,9   0,0   0,0   3,6  54,8   09:39   ONO
05  10,8  20,5   15:23   1,2   01:48   7,5   0,0   0,0   3,6  29,6   11:21    SO
06  16,6  25,3   15:08   6,5   00:56   1,7   0,0   0,0   3,8  30,6   16:40   WSW
07  13,8  19,4   15:48   7,8   06:13   4,5   0,0   0,0   4,5  24,4   16:01    NO
08  17,3  24,0   11:14   5,9   06:48   1,0   0,0   0,0   2,5  15,9   11:13    SO
09  18,0  23,9   00:00   9,9   23:57   0,3   0,0   0,0   5,7  28,2   11:14    NO
10   9,4  15,5   12:44   2,4   06:51   8,9   0,0   0,0   4,5  25,6   14:46   NNO
11   9,9  18,5   16:18   0,8   06:10   8,4   0,0   0,0   3,0  19,4   13:13   ONO
12  15,8  23,7   15:34   6,3   02:14   2,5   0,0   0,0   5,2  31,7   13:58     W
13   7,0  11,9   04:14   2,6   23:43  11,3   0,0   0,0  13,0  41,9   17:23   NNW
14   4,7  10,5   13:41   0,5   06:36  13,6   0,0   0,0  10,5  29,6   02:48    NW
15   8,8  18,1   19:22   1,0   02:22   9,5   0,0   0,0   5,0  31,7   10:18   WNW
16  14,7  22,0   14:23   6,2   00:00   3,6   0,0   0,0   4,7  22,0   15:47   NNO
17  10,9  18,3   16:29   2,8   06:31   7,4   0,0   0,0   4,1  19,4   14:44    NO
18  12,7  20,7   16:13   3,9   05:27   5,6   0,0   0,0   3,9  27,0   16:36     O
19  10,2  15,4   15:38   2,5   06:52   8,1   0,0   0,0   6,3  30,6   14:35     O
20   8,9  15,7   16:14  -1,3   06:25   9,4   0,0   0,0   7,6  91,9   14:51     O
21  11,3  17,1   15:46   3,0   06:00   7,0   0,0   0,0   9,9  43,0   16:54     O
22  12,3  19,0   15:24   2,3   06:43   6,0   0,0   0,0   6,4  35,7   12:57     O
23  13,0  21,2   15:54   3,7   05:59   5,3   0,0   0,0   3,9  25,6   15:22     O
24  14,4  21,7   13:15   7,5   01:57   3,9   0,0   0,0   7,8  36,7   13:17    NW
25   8,8  15,9   16:25   4,1   23:41   9,5   0,0   0,0   7,0  34,3   03:39    NW
26  10,9  19,0   15:58   1,3   06:00   7,4   0,0   0,0   3,7  30,6   15:07    NW
27  14,4  24,0   15:28   4,0   05:45   3,9   0,0   0,0   3,1  29,6   13:53   WNW
28  13,9  21,9   12:38   7,4   05:18   4,4   0,0   0,0   2,3  17,2   12:35   NNW
29  13,2  18,9   13:53   9,1   23:19   5,1   0,0   0,0   4,8  43,5   09:37     W
30  12,7  18,3   15:30   7,7   23:59   5,6   0,0   0,0   5,1  35,7   13:58   WSW
----------------------------------------------------------------------------------
    11,2  25,3     6    -3,4     1   212,6   0,0   0,0   5,5  91,9    20       N

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration