wähle einen Jahres- oder Monatsreport

Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27,6  34,2   12:59  18,8   23:39   0,0   9,3   0,0   6,3  28,2   14:42    NO
02  19,1  26,8   19:31  16,7   23:40   0,0   0,8  12,6   2,0  29,6   20:37   NNW
03  17,4  23,2   15:11  13,0   05:07   0,9   0,0   0,0   3,7  18,3   13:04     N
04  16,8  23,5   16:35   9,7   05:13   1,5   0,0   0,0   4,3  27,0   14:18    NW
05  20,5  30,4   16:39  10,3   05:19   0,0   2,2   6,3   2,3  22,0   14:20   WNW
06  24,0  32,6   09:48  15,0   06:10   0,0   5,7   0,0   3,0  25,6   16:02   ONO
07  25,0  33,2   16:39  15,7   05:55   0,0   6,7   0,0   2,8  25,6   13:00   ONO
08  27,4  38,3   15:34  17,7   05:25   0,0   9,1   0,0   2,3  19,4   11:56   NNO
09  27,1  37,8   15:19  18,5   06:10   0,0   8,8   0,0   2,6  27,0   15:56    NO
10  23,7  31,6   14:51  18,8   06:15   0,0   5,4   4,8   2,3  18,3   15:28   OSO
11  25,2  32,5   16:33  18,0   05:58   0,0   6,9   0,0   2,7  25,6   17:18   OSO
12  25,4  35,1   15:46  16,2   05:52   0,0   7,1   0,0   3,0  24,4   20:27   OSO
13  23,5  31,9   15:58  18,5   07:36   0,0   5,2   0,0   1,7  17,2   17:39     S
14  22,4  33,5   21:15  17,7   22:28   0,0   4,1  10,2   3,2  34,3   20:35   WNW
15  21,5  28,7   15:56  17,3   23:59   0,0   3,2   0,6   1,3  13,3   15:04   NNO
16  20,3  28,8   10:15  15,7   05:43   0,0   2,0  11,1   1,2  19,4   14:24    NO
17  19,9  33,5   21:55  16,0   02:25   0,0   1,6   7,2   1,4  18,3   10:41   WNW
18  19,2  27,3   11:08  14,3   06:27   0,0   0,9   4,2   1,9  20,9   12:58   WNW
19  20,4  29,5   15:47  13,2   06:31   0,0   2,1   0,3   2,5  20,9   14:30    NW
20  23,8  31,0   13:48  15,2   00:00   0,0   5,5   0,0   2,9  24,4   11:25     W
21  27,4  33,4   10:48  20,2   00:00   0,0   9,1   0,0   4,0  33,2   05:19   WSW
22  23,8  28,6   15:26  18,7   23:54   0,0   5,5   0,0   4,8  40,4   17:26   WNW
23  19,0  25,2   14:15  15,4   23:54   0,0   0,7   0,0   6,1  33,2   10:37   WNW
24  17,0  23,8   14:35  14,2   04:45   1,3   0,0   0,0   4,5  41,9   17:11     W
25  17,9  24,0   12:53  11,7   06:10   0,4   0,0   1,8   4,1  27,0   21:02    SW
26  16,8  20,2   01:24  14,3   23:51   1,5   0,0   4,2  10,5  46,5   17:13   WNW
27  15,6  21,2   16:13  12,5   23:51   2,7   0,0   0,3   7,1  48,0   00:01   WNW
28  17,4  22,9   13:49  12,3   05:58   0,9   0,0   3,0   3,6  29,6   14:22   WSW
29  16,7  22,9   15:12  11,5   01:55   1,6   0,0   0,3   3,6  23,3   04:17   WSW
30  16,1  21,9   15:31   9,8   07:15   2,2   0,0   5,4   2,9  17,2   15:12     N
31  15,2  25,2   08:55  10,9   23:57   3,1   0,0   4,2   3,7  23,3   14:42    NW
----------------------------------------------------------------------------------
    21,1  38,3     8     9,7     4    16,1 101,9  76,5   3,5  48,0    27      NW

Max >=  27,0 19
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,6 on day 2
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration