wähle einen Jahres- oder Monatsreport

Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,6  17,2   13:21   5,5   23:26   0,8   2,2   0,0   7,9  46,0   14:16    NW
02   4,6   8,1   14:18   2,6   06:44   5,6   0,0   0,0  10,2  42,0   21:33    NW
03   5,4  10,2   17:57   2,1   06:17   4,8   0,0   0,0  10,2  39,0   15:44    NW
04   3,7   6,7   15:48   0,5   04:00   6,4   0,0   0,0   6,9  42,0   23:05   WNW
05   1,5   4,2   08:42  -1,9   23:27   8,7   0,0   3,7  13,9  66,0   13:26     W
06  -0,1   4,2   15:13  -2,0   00:13  10,3   0,0   0,0  10,4  51,0   17:38     W
07   0,7   5,5   15:47  -1,9   06:56   9,5   0,0   3,2   9,9  53,0   20:26     W
08   1,9   6,0   15:30  -0,3   06:55   8,3   0,0   0,4   7,1  35,0   00:03     W
09   6,4  13,4   15:53   0,7   02:18   4,2   0,4   0,0   6,1  39,0   12:00   WSW
10   5,9   9,4   16:05   2,8   00:59   4,3   0,0  10,7   2,2  20,0   16:23   ENE
11   7,0  13,0   11:31   1,3   20:06   3,6   0,4   4,6   4,3  30,0   11:20     W
12   2,9   9,2   17:29  -0,1   21:50   7,3   0,0   0,9   6,0  37,0   18:41     W
13   2,3   7,1   17:16  -0,7   04:25   7,9   0,0   0,5   7,5  48,0   15:09     W
14   2,8   8,1   18:15  -1,0   00:56   7,4   0,0   0,3   4,7  42,0   16:06   WNW
15   3,2   6,8   15:37  -1,1   07:17   7,0   0,0   0,0   3,2  30,0   16:35   NNE
16   5,1  11,2   17:09  -0,2   05:09   5,1   0,0   0,0   5,3  35,0   13:10   NNE
17   5,9  10,8   16:47   1,4   03:39   4,2   0,0   0,3   3,1  24,0   13:06   NNW
18   8,0  12,1   14:39   5,1   01:29   2,4   0,2   3,2   2,8  20,0   14:06    NE
19   8,8  14,1   16:09   4,0   06:48   2,2   0,8   0,0   2,9  24,0   14:21   ENE
20  10,6  18,3   19:30   4,2   06:21   1,9   2,3   0,0   4,3  28,0   14:13   NNW
21   7,9  15,0   17:09   1,5   06:17   3,5   1,2   0,0   7,7  40,0   18:34    NW
22   5,2  10,2   17:12   1,4   03:40   5,0   0,0   0,0  10,1  48,0   15:46   WNW
23   6,3  13,4   17:23   1,5   03:49   4,2   0,3   0,0   7,7  37,0   13:57   WNW
24   5,4  13,2   19:28  -0,7   04:20   5,0   0,2   0,0   4,7  30,0   16:30    NW
25   4,3  13,1   18:58  -1,3   05:02   6,0   0,2   0,0   5,1  37,0   13:52   NNW
26   4,3  15,6   17:23  -3,3   06:23   6,3   0,3   0,0   3,8  31,0   15:27   NNE
27   5,9  17,8   17:33  -2,8   05:53   5,4   1,1   0,0   6,0  37,0   12:46     E
28   9,7  21,8   17:40  -0,8   05:48   3,6   3,1   0,0   3,0  44,0   18:39   NNW
29  10,3  15,8   13:45   5,9   23:57   0,9   1,0  11,7   5,0  42,0   14:03   WSW
30   7,2  10,6   15:58   5,1   02:42   3,0   0,0   0,3   3,3  42,0   00:40     W
----------------------------------------------------------------------------------
     5,5  21,8    28    -3,3    26   154,8  13,7  39,8   6,2  66,0     5     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 14
Min <= -18,0  0
Max Rain: 11,7 on day 29
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 10,2  Cool Base: 10,2  Method: Integration