wähle einen Jahres- oder Monatsreport

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: hokodata   City: Langelsheim OT Wolfshagen Locator JO51dv   State: Deutschland
Elevation: 310 m  Lat: N 51° 54' 04"   Lon: E 010° 19' 29"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,1   2,9   15:45  -2,7   09:24   9,8   0,0   2,9   8,5  57,0   03:06     E
02   0,2   2,5   17:19  -1,9   23:58  10,0   0,0   0,2   7,3  53,0   12:26   NNE
03  -0,1   4,5   14:29  -6,0   04:39  10,3   0,0   0,1   6,5  50,0   15:26     W
04   2,0   3,8   14:07   0,6   06:29   8,2   0,0  19,0  11,9  64,0   14:40   WSW
05   6,2   9,0   17:43   3,7   00:00   4,0   0,0  26,3   9,8  39,0   08:40     W
06   8,8  10,5   15:38   7,3   09:05   1,1   0,0   0,9  10,9  50,0   08:02   WSW
07   7,6  10,2   11:11   4,4   22:19   2,6   0,0  18,3  12,2  86,0   19:28   WSW
08   4,2   6,9   12:56   2,7   08:12   4,6   0,0   5,7  10,6  48,0   04:24     W
09   3,1   6,3   12:12   1,2   19:47   7,1   0,0  10,9  10,1  46,0   15:11   WNW
10   3,1   6,2   13:15   0,9   07:14   7,1   0,0   0,9  10,6  62,0   15:47     W
11   6,7  13,2   15:20   1,2   03:42   4,0   0,5   0,0   4,4  22,0   13:52   WSW
12  10,5  20,8   15:19   2,0   00:41   2,9   3,2   0,0   3,3  22,0   17:11     S
13  16,7  22,5   15:55  10,0   01:02   0,0   6,5   0,0   5,1  37,0   16:26     W
14  12,1  16,7   16:13   8,0   23:57   0,1   2,0  16,6   2,5  42,0   17:36     W
15   7,8   9,5   14:27   5,6   08:11   2,4   0,0   0,2   6,4  24,0   16:27    NW
16   6,1  11,1   15:37   1,3   07:09   4,2   0,1   0,0   7,3  30,0   06:09     E
17   6,5  14,9   15:04  -1,2   06:30   4,7   1,0   0,0   4,5  39,0   15:51     E
18   7,8  15,0   15:19   0,5   06:07   3,7   1,3   0,0   4,2  30,0   14:40   ENE
19   7,6  14,2   15:30   1,2   06:55   3,4   0,8   0,0   4,8  31,0   13:22   ENE
20   7,3  13,9   14:04   0,6   05:49   3,6   0,6   0,0   4,5  30,0   10:54    NE
21   7,3  10,9   15:11   3,1   05:18   3,0   0,0   0,0   4,1  28,0   18:09   ENE
22   8,4  10,5   15:48   6,4   10:37   1,8   0,0   0,0   5,8  26,0   04:40     E
23  10,7  15,8   14:52   4,1   06:29   1,1   1,7   0,0   9,2  50,0   09:16     E
24   9,1  14,1   13:13   4,0   04:41   1,7   0,7   0,0   4,9  31,0   12:52    NE
25   7,1   9,7   17:55   3,2   23:59   3,2   0,0   3,6   3,1  17,0   05:42   ENE
26   9,0  17,2   14:38   1,5   05:06   2,9   1,7   0,1   3,7  28,0   12:00    NE
27  10,8  16,4   16:18   4,3   07:15   1,2   1,7   0,0   4,8  24,0   18:33   NNW
28   9,2  16,1   14:30   3,5   02:27   2,6   1,6   0,0   4,6  28,0   13:57   NNW
29  10,0  17,7   15:47   2,6   04:33   2,4   2,2   0,0   3,7  24,0   14:07     N
30   8,4  12,2   12:49   5,3   05:41   2,0   0,3   0,4   4,5  24,0   13:54   NNW
----------------------------------------------------------------------------------
     7,1  22,5    13    -6,0     3   115,7  25,9 106,1   6,4  86,0     7      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 26,3 on day 5
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 10,2  Cool Base: 10,2  Method: Integration